Coverage statement
Data and coverage
We do not list every company in the world. Entities enter our database from the sources below, and a profile is published only after it passes our publication requirements: a verified identity from a registry, a supported jurisdiction and a primary industry.
Full company profile
Everything a registry profile carries, plus a verified valuation from a tier 1 to 4 source dated within the freshness window, and financial statements where a filing provides them. Estimated values never qualify.
Registry profile
Identity, registration, status, incorporation date, location and classification exactly as the registry records them, each traceable to its filing. No valuation and no financial statements, because no source we accept publishes them. Labelled as such on the page.
- published companies
- 9,374
- curated companies
- 0
- verified companies
- 192
- candidate companies
- 2
Sources
| Source | Tier | Licence | Provides | Records | Last refresh |
|---|---|---|---|---|---|
Ministry of Corporate Affairs, Government of India, RoC-wise Company Master Data, Open Government Data Platform India, published under GODL-India: https://www.data.gov.in/Godl | 1 | Government Open Data License - India (GODL) | legal identitycompany identitygeographyenrichment | 9,289 | 2026-09-06 |
Contains public sector information licensed under the Open Government Licence v3.0 (Companies House). | 1 | Open Government Licence v3.0 | legal identitycompany identitygeographyofficersownershipfinancialsenrichment | 0 | Not yet |
Regulatory filing (other regulator) | 2 | Varies by regulator; cited by URL | 0 | Not yet | |
Financial data from filings with the U.S. Securities and Exchange Commission (EDGAR). | 2 | Public domain (US Government work) | legal identitycompany identityfinancialsvaluationacquisitionsownershipenrichmentgeographyofficers | 447 | 2026-09-06 |
Company annual report or financial statement | 3 | Publisher copyright; facts cited by URL | 0 | Not yet | |
Official company or investor announcement | 4 | Publisher copyright; facts cited by URL | 0 | Not yet | |
Legal entity data from the Global LEI Index, GLEIF, CC0. | 5 | CC0 1.0 | legal identitycompany identityownershipgeographyenrichment | 174 | 2026-09-06 |
Identifier reference only; no OpenCorporates data is stored. reference only | 7 | ODbL share-alike (free tier); commercial licence required for closed products | enrichment | 0 | Not yet |
Structured data from Wikidata, CC0. | 8 | CC0 1.0 | enrichmentbrandsownershipcompany identityacquisitionsgeographyofficers | 23 | 2026-09-06 |
Media report | 9 | Publisher copyright; never qualifies for publication (R4) | 0 | Not yet |
How we label figures
- Market-derived: computed from exchange prices by an exchange or a licensed feed.
- Reported: stated in a filing, annual report or official announcement, cited by URL.
- Calculated: derived by us from reported inputs using a stated formula.
- Estimated: an estimate, labelled as such, never used in rankings or publication.
- Editor-entered: entered by staff from a cited document and verified by a second editor.