Largest companies by reported public float
Ranked by the most recent reported public float, as stated in the company's own filing. A public float is not a market capitalisation and is never presented as one, and because it is reported annually it may be up to eighteen months old.
- Metric
- reported public float (USD)
- Calculated
- 2026-09-07
- Freshness window
- 548 days
- Methodology version
- v1
Covers 105 of 9,374 published companies in scope, each with a verified reported public float in USD dated within 548 days. Excluded: 9,263 publish no such figure; 6 have one that is older than the window.
Ranked on the most recent qualifying figure, not the largest a company has ever reported. Estimates never rank. Equal figures share a rank. No currency conversion is applied; figures reported in another currency are excluded rather than converted without a sourced rate.
| Rank | Company | reported public float | As of | Basis | Source |
|---|---|---|---|---|---|
| 1 | Nvidia CorpUS | $4T | 2025-07-25 | FactReported | US SEC EDGAR |
| 2 | Microsoft CorpUS | $3.6T | 2025-12-31 | FactReported | US SEC EDGAR |
| 3 | Apple Inc.US | $3.25T | 2025-03-28 | FactReported | US SEC EDGAR |
| 4 | Amazon COM IncUS | $2.12T | 2025-06-30 | FactReported | US SEC EDGAR |
| 5 | Alphabet Inc.US | $1.9T | 2025-06-30 | FactReported | US SEC EDGAR |
| 6 | Meta Platforms, Inc.US | $1.6T | 2025-06-30 | FactReported | US SEC EDGAR |
| 7 | Broadcom Inc.US | $939B | 2025-05-02 | FactReported | US SEC EDGAR |
| 8 | Tesla, Inc.US | $893B | 2025-06-30 | FactReported | US SEC EDGAR |
| 9 | ELI LILLY & CoUS | $808B | 2025-06-30 | FactReported | US SEC EDGAR |
| 10 | Jpmorgan Chase & CoUS | $794B | 2025-06-30 | FactReported | US SEC EDGAR |
| 11 | Visa Inc.US | $601B | 2025-03-31 | FactReported | US SEC EDGAR |
| 12 | Mastercard IncUS | $505B | 2025-06-30 | FactReported | US SEC EDGAR |
| 13 | Walmart Inc.US | $392B | 2025-07-31 | FactReported | US SEC EDGAR |
| 14 | Johnson & JohnsonUS | $367B | 2025-06-29 | FactReported | US SEC EDGAR |
| 15 | Bank of America Corp /De/US | $352B | 2025-06-30 | FactReported | US SEC EDGAR |
| 16 | Oracle CorpUS | $347B | 2026-05-31 | FactReported | US SEC EDGAR |
| 17 | AbbVie Inc.US | $325B | 2025-06-30 | FactReported | US SEC EDGAR |
| 18 | Coca Cola CoUS | $301B | 2025-06-27 | FactReported | US SEC EDGAR |
| 19 | Palantir Technologies Inc.US | $299B | 2025-06-30 | FactReported | US SEC EDGAR |
| 20 | Wells Fargo & Company/mnUS | $257B | 2025-06-30 | FactReported | US SEC EDGAR |
| 21 | Chevron CorpUS | $247B | 2025-06-30 | FactReported | US SEC EDGAR |
| 22 | Abbott LaboratoriesUS | $232B | 2025-06-30 | FactReported | US SEC EDGAR |
| 23 | American Express CoUS | $222B | 2025-06-30 | FactReported | US SEC EDGAR |
| 24 | Morgan StanleyUS | $218B | 2025-06-30 | FactReported | US SEC EDGAR |
| 25 | Goldman Sachs Group IncUS | $213B | 2025-06-30 | FactReported | US SEC EDGAR |
| 26 | Mcdonalds CorpUS | $208B | 2025-06-30 | FactReported | US SEC EDGAR |
| 27 | At&t Inc.US | $207B | 2025-06-30 | FactReported | US SEC EDGAR |
| 28 | Merck & Co., Inc.US | $198B | 2025-06-30 | FactReported | US SEC EDGAR |
| 29 | Salesforce, Inc.US | $192B | 2025-07-31 | FactReported | US SEC EDGAR |
| 30 | Texas Instruments IncUS | $189B | 2025-06-30 | FactReported | US SEC EDGAR |
| 31 | Uber Technologies, IncUS | $188B | 2025-06-30 | FactReported | US SEC EDGAR |
| 32 | Verizon Communications IncUS | $182B | 2025-06-30 | FactReported | US SEC EDGAR |
| 33 | Pepsico IncUS | $179B | 2025-06-13 | FactReported | US SEC EDGAR |
| 34 | ServiceNow, Inc.US | $176B | 2025-06-30 | FactReported | US SEC EDGAR |
| 35 | Qualcomm Inc/deUS | $168B | 2025-03-28 | FactReported | US SEC EDGAR |
| 36 | BlackRock, Inc.US | $159B | 2025-06-30 | FactReported | US SEC EDGAR |
| 37 | Boston Scientific CorpUS | $159B | 2025-06-30 | FactReported | US SEC EDGAR |
| 38 | Schwab Charles CorpUS | $156B | 2025-06-30 | FactReported | US SEC EDGAR |
| 39 | Citigroup IncUS | $156B | 2025-06-30 | FactReported | US SEC EDGAR |
| 40 | Progressive Corp/oh/US | $156B | 2025-06-30 | FactReported | US SEC EDGAR |
| 41 | Amgen IncUS | $150B | 2025-06-30 | FactReported | US SEC EDGAR |
| 42 | Adobe Inc.US | $145B | 2025-05-30 | FactReported | US SEC EDGAR |
| 43 | Stryker CorpUS | $144B | 2025-06-30 | FactReported | US SEC EDGAR |
| 44 | Nextera Energy IncUS | $143B | 2025-06-30 | FactReported | US SEC EDGAR |
| 45 | Pfizer IncUS | $138B | 2025-06-29 | FactReported | US SEC EDGAR |
| 46 | Capital ONE Financial CorpUS | $135B | 2025-06-30 | FactReported | US SEC EDGAR |
| 47 | Mercadolibre IncUS | $123B | 2025-06-30 | FactReported | US SEC EDGAR |
| 48 | Applied Materials Inc /DeUS | $121B | 2025-04-27 | FactReported | US SEC EDGAR |
| 49 | Vertex Pharmaceuticals Inc / MAUS | $113B | 2025-06-30 | FactReported | US SEC EDGAR |
| 50 | ConocophillipsUS | $112B | 2025-06-30 | FactReported | US SEC EDGAR |
| 51 | CrowdStrike Holdings, Inc.US | $109B | 2025-07-31 | FactReported | US SEC EDGAR |
| 52 | Automatic Data Processing IncUS | $104B | 2025-12-31 | FactReported | US SEC EDGAR |
| 53 | American Tower Corp /Ma/US | $103B | 2025-06-30 | FactReported | US SEC EDGAR |
| 54 | Gilead Sciences, Inc.US | $103B | 2025-06-30 | FactReported | US SEC EDGAR |
| 55 | AppLovin CorpUS | $103B | 2025-06-30 | FactReported | US SEC EDGAR |
| 56 | Welltower Inc.US | $102B | 2025-06-30 | FactReported | US SEC EDGAR |
| 57 | Southern CoUS | $101B | 2025-06-30 | FactReported | US SEC EDGAR |
| 58 | Constellation Energy CorpUS | $101B | 2025-06-30 | FactReported | US SEC EDGAR |
| 59 | Intel CorpUS | $99.3B | 2025-06-27 | FactReported | US SEC EDGAR |
| 60 | Prologis, Inc.US | $97.3B | 2025-06-30 | FactReported | US SEC EDGAR |
| 61 | Bristol Myers Squibb CoUS | $94.2B | 2025-06-30 | FactReported | US SEC EDGAR |
| 62 | Duke Energy CORPUS | $91.7B | 2025-06-30 | FactReported | US SEC EDGAR |
| 63 | DoorDash, Inc.US | $90.8B | 2025-06-30 | FactReported | US SEC EDGAR |
| 64 | Mondelez International, Inc.US | $87.1B | 2025-06-30 | FactReported | US SEC EDGAR |
| 65 | Cadence Design Systems IncUS | $84B | 2025-06-30 | FactReported | US SEC EDGAR |
| 66 | Analog Devices IncUS | $81.1B | 2025-05-03 | FactReported | US SEC EDGAR |
| 67 | 3M CoUS | $81.1B | 2025-06-30 | FactReported | US SEC EDGAR |
| 68 | Equinix IncUS | $77.8B | 2025-06-30 | FactReported | US SEC EDGAR |
| 69 | Snowflake Inc.US | $73.5B | 2025-07-31 | FactReported | US SEC EDGAR |
| 70 | Colgate Palmolive CoUS | $73.4B | 2025-06-30 | FactReported | US SEC EDGAR |
| 71 | PNC Financial Services Group, Inc.US | $73.2B | 2025-06-30 | FactReported | US SEC EDGAR |
| 72 | Robinhood Markets, Inc.US | $71.3B | 2025-06-30 | FactReported | US SEC EDGAR |
| 73 | US Bancorp \De\US | $70.5B | 2025-06-30 | FactReported | US SEC EDGAR |
| 74 | EOG Resources IncUS | $65.2B | 2025-06-30 | FactReported | US SEC EDGAR |
| 75 | Bank of New York Mellon CorpUS | $64.2B | 2025-06-30 | FactReported | US SEC EDGAR |
| 76 | Marvell Technology, Inc.US | $64.1B | 2025-08-01 | FactReported | US SEC EDGAR |
| 77 | HCA Healthcare, Inc.US | $63.3B | 2025-06-30 | FactReported | US SEC EDGAR |
| 78 | Motorola Solutions, Inc.US | $61B | 2025-06-27 | FactReported | US SEC EDGAR |
| 79 | Travelers Companies, Inc.US | $60B | 2025-06-30 | FactReported | US SEC EDGAR |
| 80 | Synopsys IncUS | $59.3B | 2025-04-30 | FactReported | US SEC EDGAR |
| 81 | Digital Realty Trust, Inc.US | $59B | 2025-06-30 | FactReported | US SEC EDGAR |
| 82 | Fortinet, Inc.US | $56.8B | 2025-06-30 | FactReported | US SEC EDGAR |
| 83 | American Electric Power Co IncUS | $56.1B | 2025-06-30 | FactReported | US SEC EDGAR |
| 84 | Truist Financial CorpUS | $55.4B | 2025-06-30 | FactReported | US SEC EDGAR |
| 85 | Regeneron Pharmaceuticals, Inc.US | $54.8B | 2025-06-30 | FactReported | US SEC EDGAR |
| 86 | Metlife IncUS | $53.6B | 2025-06-30 | FactReported | US SEC EDGAR |
| 87 | Allstate CorpUS | $52.8B | 2025-06-30 | FactReported | US SEC EDGAR |
| 88 | Realty Income CorpUS | $52.6B | 2025-06-30 | FactReported | US SEC EDGAR |
| 89 | Simon Property Group Inc.US | $52B | 2025-06-30 | FactReported | US SEC EDGAR |
| 90 | Marathon Petroleum CorpUS | $50.6B | 2025-06-30 | FactReported | US SEC EDGAR |
| 91 | Paccar IncUS | $49B | 2025-06-30 | FactReported | US SEC EDGAR |
| 92 | Phillips 66US | $48.2B | 2025-06-30 | FactReported | US SEC EDGAR |
| 92 | Dominion Energy, IncUS | $48.2B | 2025-06-30 | FactReported | US SEC EDGAR |
| 94 | Western Digital CorpUS | $47.7B | 2026-01-02 | FactReported | US SEC EDGAR |
| 95 | General Motors CoUS | $47B | 2025-06-30 | FactReported | US SEC EDGAR |
| 96 | Target CorpUS | $45.3B | 2025-08-01 | FactReported | US SEC EDGAR |
| 97 | Datadog, Inc.US | $43B | 2025-06-30 | FactReported | US SEC EDGAR |
| 98 | Valero Energy Corp/txUS | $41.8B | 2025-06-30 | FactReported | US SEC EDGAR |
| 99 | Occidental Petroleum Corp /De/US | $41.4B | 2025-06-30 | FactReported | US SEC EDGAR |
| 100 | Sandisk CorpUS | $40.5B | 2026-01-02 | FactReported | US SEC EDGAR |
| 101 | Dell Technologies Inc.US | $39.2B | 2025-08-01 | FactReported | US SEC EDGAR |
| 102 | Cloudflare, Inc.US | $35.7B | 2025-06-30 | FactReported | US SEC EDGAR |
| 103 | Monolithic Power Systems, Inc.US | $24.7B | 2025-06-30 | FactReported | US SEC EDGAR |
| 104 | Interactive Brokers Group, Inc.US | $23.8B | 2025-06-30 | FactReported | US SEC EDGAR |
| 105 | Moderna, Inc.US | $9.9B | 2025-06-30 | FactReported | US SEC EDGAR |
Sources
Every figure in this ranking came from one of these, and each row links to the filing it came from.
- US SEC EDGAR