Largest energy and utilities companies by reported public float
Companies classified under Energy and Utilities, ranked by the most recent reported public float from their own filings. Includes every niche beneath Energy and Utilities.
- Metric
- reported public float (USD)
- Calculated
- 2026-09-07
- Freshness window
- 548 days
- Methodology version
- v1
Covers 13 of 155 published companies in scope, each with a verified reported public float in USD dated within 548 days. Excluded: 142 publish no such figure.
Ranked on the most recent qualifying figure, not the largest a company has ever reported. Estimates never rank. Equal figures share a rank. No currency conversion is applied; figures reported in another currency are excluded rather than converted without a sourced rate.
| Rank | Company | reported public float | As of | Basis | Source |
|---|---|---|---|---|---|
| 1 | Chevron CorpUS | $247B | 2025-06-30 | FactReported | US SEC EDGAR |
| 2 | Nextera Energy IncUS | $143B | 2025-06-30 | FactReported | US SEC EDGAR |
| 3 | ConocophillipsUS | $112B | 2025-06-30 | FactReported | US SEC EDGAR |
| 4 | Southern CoUS | $101B | 2025-06-30 | FactReported | US SEC EDGAR |
| 5 | Constellation Energy CorpUS | $101B | 2025-06-30 | FactReported | US SEC EDGAR |
| 6 | Duke Energy CORPUS | $91.7B | 2025-06-30 | FactReported | US SEC EDGAR |
| 7 | EOG Resources IncUS | $65.2B | 2025-06-30 | FactReported | US SEC EDGAR |
| 8 | American Electric Power Co IncUS | $56.1B | 2025-06-30 | FactReported | US SEC EDGAR |
| 9 | Marathon Petroleum CorpUS | $50.6B | 2025-06-30 | FactReported | US SEC EDGAR |
| 10 | Phillips 66US | $48.2B | 2025-06-30 | FactReported | US SEC EDGAR |
| 10 | Dominion Energy, IncUS | $48.2B | 2025-06-30 | FactReported | US SEC EDGAR |
| 12 | Valero Energy Corp/txUS | $41.8B | 2025-06-30 | FactReported | US SEC EDGAR |
| 13 | Occidental Petroleum Corp /De/US | $41.4B | 2025-06-30 | FactReported | US SEC EDGAR |
Sources
Every figure in this ranking came from one of these, and each row links to the filing it came from.
- US SEC EDGAR