Largest financial services companies by reported public float
Companies classified under Financial Services, ranked by the most recent reported public float from their own filings. Includes every niche beneath Financial Services.
- Metric
- reported public float (USD)
- Calculated
- 2026-09-07
- Freshness window
- 548 days
- Methodology version
- v1
Covers 20 of 1,288 published companies in scope, each with a verified reported public float in USD dated within 548 days. Excluded: 1,268 publish no such figure.
Ranked on the most recent qualifying figure, not the largest a company has ever reported. Estimates never rank. Equal figures share a rank. No currency conversion is applied; figures reported in another currency are excluded rather than converted without a sourced rate.
| Rank | Company | reported public float | As of | Basis | Source |
|---|---|---|---|---|---|
| 1 | Jpmorgan Chase & CoUS | $794B | 2025-06-30 | FactReported | US SEC EDGAR |
| 2 | Bank of America Corp /De/US | $352B | 2025-06-30 | FactReported | US SEC EDGAR |
| 3 | Wells Fargo & Company/mnUS | $257B | 2025-06-30 | FactReported | US SEC EDGAR |
| 4 | American Express CoUS | $222B | 2025-06-30 | FactReported | US SEC EDGAR |
| 5 | Morgan StanleyUS | $218B | 2025-06-30 | FactReported | US SEC EDGAR |
| 6 | Goldman Sachs Group IncUS | $213B | 2025-06-30 | FactReported | US SEC EDGAR |
| 7 | BlackRock, Inc.US | $159B | 2025-06-30 | FactReported | US SEC EDGAR |
| 8 | Schwab Charles CorpUS | $156B | 2025-06-30 | FactReported | US SEC EDGAR |
| 9 | Citigroup IncUS | $156B | 2025-06-30 | FactReported | US SEC EDGAR |
| 10 | Progressive Corp/oh/US | $156B | 2025-06-30 | FactReported | US SEC EDGAR |
| 11 | Capital ONE Financial CorpUS | $135B | 2025-06-30 | FactReported | US SEC EDGAR |
| 12 | PNC Financial Services Group, Inc.US | $73.2B | 2025-06-30 | FactReported | US SEC EDGAR |
| 13 | Robinhood Markets, Inc.US | $71.3B | 2025-06-30 | FactReported | US SEC EDGAR |
| 14 | US Bancorp \De\US | $70.5B | 2025-06-30 | FactReported | US SEC EDGAR |
| 15 | Bank of New York Mellon CorpUS | $64.2B | 2025-06-30 | FactReported | US SEC EDGAR |
| 16 | Travelers Companies, Inc.US | $60B | 2025-06-30 | FactReported | US SEC EDGAR |
| 17 | Truist Financial CorpUS | $55.4B | 2025-06-30 | FactReported | US SEC EDGAR |
| 18 | Metlife IncUS | $53.6B | 2025-06-30 | FactReported | US SEC EDGAR |
| 19 | Allstate CorpUS | $52.8B | 2025-06-30 | FactReported | US SEC EDGAR |
| 20 | Interactive Brokers Group, Inc.US | $23.8B | 2025-06-30 | FactReported | US SEC EDGAR |
Sources
Every figure in this ranking came from one of these, and each row links to the filing it came from.
- US SEC EDGAR