Largest technology companies by reported public float
Companies classified under Technology, ranked by the most recent reported public float from their own filings. Includes every niche beneath Technology.
- Metric
- reported public float (USD)
- Calculated
- 2026-09-07
- Freshness window
- 548 days
- Methodology version
- v1
Covers 29 of 36 published companies in scope, each with a verified reported public float in USD dated within 548 days. Excluded: 2 publish no such figure; 5 have one that is older than the window.
Ranked on the most recent qualifying figure, not the largest a company has ever reported. Estimates never rank. Equal figures share a rank. No currency conversion is applied; figures reported in another currency are excluded rather than converted without a sourced rate.
| Rank | Company | reported public float | As of | Basis | Source |
|---|---|---|---|---|---|
| 1 | Nvidia CorpUS | $4T | 2025-07-25 | FactReported | US SEC EDGAR |
| 2 | Microsoft CorpUS | $3.6T | 2025-12-31 | FactReported | US SEC EDGAR |
| 3 | Apple Inc.US | $3.25T | 2025-03-28 | FactReported | US SEC EDGAR |
| 4 | Alphabet Inc.US | $1.9T | 2025-06-30 | FactReported | US SEC EDGAR |
| 5 | Meta Platforms, Inc.US | $1.6T | 2025-06-30 | FactReported | US SEC EDGAR |
| 6 | Broadcom Inc.US | $939B | 2025-05-02 | FactReported | US SEC EDGAR |
| 7 | Oracle CorpUS | $347B | 2026-05-31 | FactReported | US SEC EDGAR |
| 8 | Palantir Technologies Inc.US | $299B | 2025-06-30 | FactReported | US SEC EDGAR |
| 9 | Salesforce, Inc.US | $192B | 2025-07-31 | FactReported | US SEC EDGAR |
| 10 | Texas Instruments IncUS | $189B | 2025-06-30 | FactReported | US SEC EDGAR |
| 11 | ServiceNow, Inc.US | $176B | 2025-06-30 | FactReported | US SEC EDGAR |
| 12 | Adobe Inc.US | $145B | 2025-05-30 | FactReported | US SEC EDGAR |
| 13 | Applied Materials Inc /DeUS | $121B | 2025-04-27 | FactReported | US SEC EDGAR |
| 14 | CrowdStrike Holdings, Inc.US | $109B | 2025-07-31 | FactReported | US SEC EDGAR |
| 15 | Automatic Data Processing IncUS | $104B | 2025-12-31 | FactReported | US SEC EDGAR |
| 16 | AppLovin CorpUS | $103B | 2025-06-30 | FactReported | US SEC EDGAR |
| 17 | Intel CorpUS | $99.3B | 2025-06-27 | FactReported | US SEC EDGAR |
| 18 | Cadence Design Systems IncUS | $84B | 2025-06-30 | FactReported | US SEC EDGAR |
| 19 | Analog Devices IncUS | $81.1B | 2025-05-03 | FactReported | US SEC EDGAR |
| 20 | Snowflake Inc.US | $73.5B | 2025-07-31 | FactReported | US SEC EDGAR |
| 21 | Marvell Technology, Inc.US | $64.1B | 2025-08-01 | FactReported | US SEC EDGAR |
| 22 | Synopsys IncUS | $59.3B | 2025-04-30 | FactReported | US SEC EDGAR |
| 23 | Fortinet, Inc.US | $56.8B | 2025-06-30 | FactReported | US SEC EDGAR |
| 24 | Western Digital CorpUS | $47.7B | 2026-01-02 | FactReported | US SEC EDGAR |
| 25 | Datadog, Inc.US | $43B | 2025-06-30 | FactReported | US SEC EDGAR |
| 26 | Sandisk CorpUS | $40.5B | 2026-01-02 | FactReported | US SEC EDGAR |
| 27 | Dell Technologies Inc.US | $39.2B | 2025-08-01 | FactReported | US SEC EDGAR |
| 28 | Cloudflare, Inc.US | $35.7B | 2025-06-30 | FactReported | US SEC EDGAR |
| 29 | Monolithic Power Systems, Inc.US | $24.7B | 2025-06-30 | FactReported | US SEC EDGAR |
Sources
Every figure in this ranking came from one of these, and each row links to the filing it came from.
- US SEC EDGAR