AbbVie Inc. financial statements, FY2011–FY2025
AbbVie Inc. reported revenue of $61.2B and net income of $4.23B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as ABBV (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 5 measures over 15 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Stockholders' equity |
|---|---|---|---|---|---|
| 2025-12-31 | $61.2B | $15.1B | $4.23B | $134B | -$3.27B |
| 2024-12-31 | $56.3B | $9.14B | $4.28B | $135B | $3.33B |
| 2023-12-31 | $54.3B | $12.8B | $4.86B | $135B | $10.4B |
| 2022-12-31 | $58.1B | $18.1B | $11.8B | $139B | $17.3B |
| 2021-12-31 | $56.2B | $17.9B | $11.5B | $147B | $15.4B |
| 2020-12-31 | $45.8B | $11.4B | $4.62B | $151B | $13.1B |
| 2019-12-31 | $33.3B | $13B | $7.88B | $89.1B | -$8.17B |
| 2018-12-31 | $32.8B | $6.38B | $5.69B | $59.4B | -$8.45B |
| 2017-12-31 | $28.2B | $9.54B | $5.31B | $70.8B | $5.1B |
| 2016-12-31 | $25.6B | $9.34B | $5.95B | $66.1B | $4.64B |
| 2015-12-31 | $22.9B | $7.54B | $5.14B | $53B | $3.94B |
| 2014-12-31 | $20B | $3.41B | $1.77B | $27.5B | $1.74B |
| 2013-12-31 | $18.8B | $5.66B | — | $29.2B | $4.49B |
| 2012-12-31 | $18.4B | $5.82B | — | $27B | -$350M |
| 2011-12-31 | $17.4B | $3.62B | — | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.