Accenture plc financial statements, FY2008–FY2025
Accenture plc reported revenue of $69.7B and net income of $7.68B for the fiscal year ended 2025-08-31, as stated in its filing with US SEC EDGAR. Listed as ACN (NYSE). Fiscal year ends 31 August.
FactReportedAnnual figures as reported, in USD, 5 measures over 18 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Stockholders' equity |
|---|---|---|---|---|---|
| 2025-08-31 | $69.7B | $10.2B | $7.68B | $65.4B | $31.2B |
| 2024-08-31 | $64.9B | $9.6B | $7.26B | $55.9B | $28.3B |
| 2023-08-31 | $64.1B | $8.81B | $6.87B | $51.2B | $25.7B |
| 2022-08-31 | $61.6B | $9.37B | $6.88B | $47.3B | $22.1B |
| 2021-08-31 | $50.5B | $7.62B | $5.91B | $43.2B | $19.5B |
| 2020-08-31 | $44.3B | $6.51B | $5.11B | $37.1B | $17B |
| 2019-08-31 | $43.2B | $6.31B | $4.78B | $29.8B | $14.4B |
| 2018-08-31 | $41B | $5.9B | $4.06B | $24.4B | $10.4B |
| 2017-08-31 | $36.2B | $5.19B | $3.45B | $22.7B | $8.95B |
| 2016-08-31 | $34.8B | $4.81B | $4.11B | $20.6B | $7.56B |
| 2015-08-31 | $32.9B | $4.44B | $3.05B | $18.2B | $6.13B |
| 2014-08-31 | $31.9B | $4.3B | $2.94B | $17.9B | $5.73B |
| 2013-08-31 | $30.4B | $4.34B | $3.28B | $16.9B | $4.96B |
| 2012-08-31 | $29.8B | $3.87B | $2.55B | $16.7B | $4.15B |
| 2011-08-31 | $27.4B | $3.47B | $2.28B | $15.7B | $3.88B |
| 2010-08-31 | $23.1B | $2.91B | $1.78B | $12.8B | $2.84B |
| 2009-08-31 | $23.2B | $2.64B | $1.59B | $12.3B | $2.84B |
| 2008-08-31 | $25.3B | $3.01B | $1.69B | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.