Advanced Micro Devices Inc financial statements, FY2007–FY2025
Advanced Micro Devices Inc reported revenue of $34.6B and net income of $4.33B for the fiscal year ended 2025-12-27, as stated in its filing with US SEC EDGAR. Listed as AMD (Nasdaq). Fiscal year ends 26 December.
FactReportedAnnual figures as reported, in USD, 5 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Stockholders' equity |
|---|---|---|---|---|---|
| 2025-12-27 | $34.6B | $3.69B | $4.33B | $76.9B | $63B |
| 2024-12-28 | $25.8B | $1.9B | $1.64B | $69.2B | $57.6B |
| 2023-12-30 | $22.7B | $401M | $854M | $67.9B | $55.9B |
| 2022-12-31 | $23.6B | $1.26B | $1.32B | $67.6B | $54.8B |
| 2021-12-25 | $16.4B | $3.65B | $3.16B | $12.4B | $7.5B |
| 2020-12-26 | $9.76B | $1.37B | $2.49B | $8.96B | $5.84B |
| 2019-12-28 | $6.73B | $631M | $341M | $6.03B | $2.83B |
| 2018-12-29 | $6.47B | $451M | $337M | $4.56B | $1.27B |
| 2017-12-30 | $5.25B | $127M | -$33M | $3.55B | $596M |
| 2016-12-31 | $4.32B | -$373M | -$498M | $3.32B | $477M |
| 2015-12-26 | $3.99B | -$481M | -$660M | $3.08B | -$350M |
| 2014-12-27 | $5.51B | -$155M | -$403M | $3.77B | $187M |
| 2013-12-28 | $5.3B | $103M | -$83M | $4.34B | $544M |
| 2012-12-29 | $5.42B | -$1.06B | -$1.18B | $4B | $538M |
| 2011-12-31 | $6.57B | $368M | $491M | $4.95B | $1.59B |
| 2010-12-25 | $6.49B | $848M | $471M | $4.96B | $1.01B |
| 2009-12-26 | — | $664M | — | $9.08B | $648M |
| 2008-12-27 | — | -$1.96B | — | — | $127M |
| 2007-12-29 | — | — | — | — | $3.23B |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.