Airbnb, Inc. financial statements, FY2018–FY2025
Airbnb, Inc. reported revenue of $12.2B and net income of $2.51B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as ABNB (Nasdaq). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 6 measures over 8 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|---|
| 2025-12-31 | $12.2B | $2.54B | $2.51B | $22.2B | $14B | $8.2B |
| 2024-12-31 | $11.1B | $2.55B | $2.65B | $21B | $12.5B | $8.41B |
| 2023-12-31 | $9.92B | $1.52B | $4.79B | $20.6B | $12.5B | $8.16B |
| 2022-12-31 | $8.4B | $1.8B | $1.89B | $16B | $10.5B | $5.56B |
| 2021-12-31 | $5.99B | $429M | -$352M | $13.7B | $8.93B | $4.78B |
| 2020-12-31 | $3.38B | -$3.59B | -$4.58B | $10.5B | $7.59B | $2.9B |
| 2019-12-31 | $4.81B | -$502M | -$674M | — | — | -$808M |
| 2018-12-31 | — | — | — | — | — | -$517M |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.