Alphabet Inc. financial statements, FY2012–FY2025
Alphabet Inc. reported revenue of $403B and net income of $132B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as GOOGN (Nasdaq). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 6 measures over 14 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|---|
| 2025-12-31 | $403B | $129B | $132B | $595B | $180B | $415B |
| 2024-12-31 | $350B | $112B | $100B | $450B | $125B | $325B |
| 2023-12-31 | $307B | $84.3B | $73.8B | $402B | $119B | $283B |
| 2022-12-31 | $283B | $74.8B | $60B | $365B | $109B | $256B |
| 2021-12-31 | $258B | $78.7B | $76B | $359B | $108B | $252B |
| 2020-12-31 | $183B | $41.2B | $40.3B | $320B | $97.1B | $223B |
| 2019-12-31 | $162B | $34.2B | $34.3B | $276B | $74.5B | $201B |
| 2018-12-31 | $137B | $27.5B | $30.7B | $233B | $55.2B | $178B |
| 2017-12-31 | $111B | $26.2B | $12.7B | $197B | $44.8B | $153B |
| 2016-12-31 | $90.3B | $23.7B | $19.5B | $167B | $28.5B | $139B |
| 2015-12-31 | $75B | $19.4B | $16.3B | $147B | $27.1B | $120B |
| 2014-12-31 | $66B | $16.5B | $14.1B | $129B | — | $104B |
| 2013-12-31 | $55.5B | $15.4B | $12.7B | — | — | $87B |
| 2012-12-31 | — | — | — | — | — | $71.6B |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.