Analog Devices Inc financial statements, FY2007–FY2025
Analog Devices Inc reported revenue of $11B and net income of $2.27B for the fiscal year ended 2025-11-01, as stated in its filing with US SEC EDGAR. Listed as ADI (Nasdaq). Fiscal year ends 31 October.
FactReportedAnnual figures as reported, in USD, 5 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Stockholders' equity |
|---|---|---|---|---|---|
| 2025-11-01 | $11B | $2.93B | $2.27B | $48B | $33.8B |
| 2024-11-02 | $9.43B | $2.03B | $1.64B | $48.2B | $35.2B |
| 2023-10-28 | $12.3B | $3.82B | $3.31B | $48.8B | $35.6B |
| 2022-10-29 | $12B | $3.28B | $2.75B | $50.3B | $36.5B |
| 2021-10-30 | $7.32B | $1.69B | $1.39B | $52.3B | $38B |
| 2020-10-31 | $5.6B | $1.5B | $1.22B | $21.5B | $12B |
| 2019-11-02 | $5.99B | $1.71B | $1.36B | $21.4B | $11.7B |
| 2018-11-03 | $6.22B | $1.9B | $1.51B | $20.4B | $11.3B |
| 2017-10-28 | $5.25B | $1.16B | $805M | $21.1B | $10.2B |
| 2016-10-29 | $3.42B | $1.03B | $862M | $7.97B | $5.17B |
| 2015-10-31 | $3.44B | $831M | $697M | $7.06B | $5.07B |
| 2014-11-01 | $2.86B | $752M | $629M | $6.86B | $4.76B |
| 2013-11-02 | $2.63B | $753M | $673M | $6.38B | $4.74B |
| 2012-11-03 | $2.7B | $824M | $651M | $5.62B | $4.17B |
| 2011-10-29 | $2.99B | $1.07B | $867M | $5.28B | $3.8B |
| 2010-10-30 | $2.76B | $900M | $712M | $4.33B | $3.2B |
| 2009-10-31 | $2.01B | $285M | $248M | $3.37B | $2.53B |
| 2008-11-01 | $2.58B | $625M | — | $3.09B | $2.42B |
| 2007-11-03 | $2.46B | $569M | — | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.