AppLovin Corp financial statements, FY2018–FY2025
AppLovin Corp reported revenue of $5.48B and net income of $3.33B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as APP (Nasdaq). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 6 measures over 8 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|---|
| 2025-12-31 | $5.48B | $4.15B | $3.33B | $7.26B | $5.12B | $2.13B |
| 2024-12-31 | $3.22B | $1.91B | $1.58B | $5.87B | $4.78B | $1.09B |
| 2023-12-31 | $1.84B | $772M | $357M | $5.36B | $4.1B | $1.26B |
| 2022-12-31 | $2.82B | -$47.8M | -$193M | $5.85B | $3.95B | $1.9B |
| 2021-12-31 | $2.79B | $150M | $35.4M | $6.16B | $4.03B | $2.14B |
| 2020-12-31 | $1.45B | -$62M | -$125M | $2.15B | $2.31B | -$159M |
| 2019-12-31 | $994M | $194M | $119M | — | — | -$257M |
| 2018-12-31 | — | — | — | — | — | -$378M |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.