Baker Hughes Co financial statements, FY2015–FY2025
Baker Hughes Co reported revenue of $27.7B and net income of $2.59B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as BKR (Nasdaq). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 5 measures over 11 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Stockholders' equity |
|---|---|---|---|---|---|
| 2025-12-31 | $27.7B | — | $2.59B | $40.9B | $18.8B |
| 2024-12-31 | $27.8B | $3.08B | $2.98B | $38.4B | $16.9B |
| 2023-12-31 | $25.5B | $2.32B | $1.94B | $36.9B | $15.4B |
| 2022-12-31 | $21.2B | $1.19B | -$601M | $34.2B | $14.4B |
| 2021-12-31 | $20.5B | $1.31B | -$219M | $35.3B | $14.8B |
| 2020-12-31 | $20.7B | -$16B | -$9.94B | $38B | $12.9B |
| 2019-12-31 | $23.8B | $1.07B | $128M | $53.4B | $21.9B |
| 2018-12-31 | $22.9B | $701M | $195M | $52.4B | $17.5B |
| 2017-12-31 | $17.2B | -$284M | -$103M | $56.5B | $14.3B |
| 2016-12-31 | $13.1B | $457M | $0 | $21.7B | $14.7B |
| 2015-12-31 | $16.7B | -$138M | $0 | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.