Bank of New York Mellon Corp financial statements, FY2007–FY2025
Bank of New York Mellon Corp reported revenue of $20.1B and net income of $5.55B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as BNY-PK (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 5 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|
| 2025-12-31 | $20.1B | $5.55B | $472B | $427B | $44.3B |
| 2024-12-31 | $18.6B | $4.53B | $416B | $374B | $41.3B |
| 2023-12-31 | $17.7B | $3.3B | $410B | $369B | $40.8B |
| 2022-12-31 | $16.5B | $2.56B | $406B | $365B | $40.7B |
| 2021-12-31 | $15.9B | $3.76B | $444B | $401B | $43B |
| 2020-12-31 | $15.8B | $3.62B | $470B | $424B | $45.8B |
| 2019-12-31 | $16.5B | $4.44B | $382B | $340B | $41.5B |
| 2018-12-31 | $16.4B | $4.27B | $363B | $322B | $40.6B |
| 2017-12-31 | $15.5B | $4.09B | $372B | $330B | $41.3B |
| 2016-12-31 | — | $3.55B | $333B | $294B | $38.8B |
| 2015-12-31 | $15.1B | $3.16B | $394B | $355B | $38B |
| 2014-12-31 | $15.6B | $2.57B | $385B | $347B | $37.4B |
| 2013-12-31 | $15B | $2.1B | $375B | $336B | $37.5B |
| 2012-12-31 | $14.5B | $2.44B | $359B | $322B | $36.4B |
| 2011-12-31 | $14.7B | $2.52B | $325B | $291B | $33.4B |
| 2010-12-31 | $13.8B | $2.52B | $247B | $214B | $32.4B |
| 2009-12-31 | $7.65B | -$814M | $212B | $183B | $29B |
| 2008-12-31 | $13.6B | $1.43B | $238B | $209B | $25.3B |
| 2007-12-31 | — | $2.21B | — | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.