Bloom Energy Corp financial statements, FY2016–FY2025
Bloom Energy Corp reported revenue of $2B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as BE (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 6 measures over 18 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|---|
| 2025-12-31 | $2B | $72.8M | — | $4.4B | $3.6B | $769M |
| 2024-12-31 | $1.44B | $22.9M | — | $2.66B | $2.07B | $562M |
| 2023-12-31 | $1.27B | -$209M | -$302M | $2.41B | $1.89B | $502M |
| 2022-12-31 | $1.14B | -$261M | -$302M | $1.95B | $1.57B | $341M |
| 2021-12-31 | $907M | -$115M | -$164M | $1.73B | $1.52B | -$44.3M |
| 2020-12-31 | $731M | -$80.8M | -$158M | $1.45B | $1.31B | $78.8M |
| 2020-01-01 | — | — | — | $1.35B | $1.52B | — |
| 2019-12-31 | $725M | -$233M | -$304M | $1.32B | $1.49B | -$260M |
| 2019-09-30 | — | — | — | $1.36B | $1.49B | -$233M |
| 2019-06-30 | — | — | — | $1.41B | $1.53B | -$225M |
| 2019-03-31 | — | — | — | $1.49B | $1.51B | -$195M |
| 2019-01-01 | — | — | — | $1.53B | $1.5B | -$161M |
| 2018-12-31 | $575M | -$165M | -$274M | $1.52B | $1.48B | -$143M |
| 2018-09-30 | — | — | — | $1.53B | $1.46B | -$120M |
| 2018-06-30 | — | — | — | $1.21B | $1.81B | -$2.26B |
| 2018-03-31 | — | — | — | $1.21B | $1.75B | -$2.21B |
| 2017-12-31 | $366M | -$155M | -$276M | $1.22B | $1.72B | -$2.18B |
| 2016-12-31 | $209M | -$241M | -$280M | — | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.