Carvana Co. financial statements, FY2015–FY2025
Carvana Co. reported revenue of $20.3B and net income of $1.41B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as CVNA (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 6 measures over 11 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|---|
| 2025-12-31 | $20.3B | $1.88B | $1.41B | $13.2B | $9B | $3.44B |
| 2024-12-31 | $13.7B | $990M | $210M | $8.48B | $7.11B | $1.26B |
| 2023-12-31 | $10.8B | -$80M | $450M | $7.07B | $7.46B | $243M |
| 2022-12-31 | $13.6B | -$2.35B | -$1.59B | $8.7B | $9.75B | -$518M |
| 2021-12-31 | $12.8B | — | -$135M | $7.01B | $6.49B | $306M |
| 2020-12-31 | $5.59B | — | -$171M | $3.04B | $2.23B | $388M |
| 2019-12-31 | $3.94B | — | -$115M | $2.06B | $1.87B | $98.1M |
| 2018-12-31 | $1.96B | — | -$55.5M | $991M | $764M | $79.7M |
| 2017-12-31 | $859M | — | -$62.8M | $641M | $362M | $126M |
| 2016-12-31 | $365M | — | -$93.1M | $336M | $201M | — |
| 2015-12-31 | $130M | — | -$36.8M | — | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.