Caterpillar Inc financial statements, FY2007–FY2025
Caterpillar Inc reported revenue of $67.6B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as CAT (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 5 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Total liabilities |
|---|---|---|---|---|---|
| 2025-12-31 | $67.6B | $11.2B | — | $98.6B | $77.3B |
| 2024-12-31 | $64.8B | $13.1B | — | $87.8B | $68.3B |
| 2023-12-31 | $67.1B | $13B | — | $87.5B | $68B |
| 2022-12-31 | $59.4B | $7.9B | — | $81.9B | $66.1B |
| 2021-12-31 | $51B | $6.88B | — | $82.8B | $66.3B |
| 2020-12-31 | $41.7B | $4.55B | — | $78.3B | $62.9B |
| 2019-12-31 | $53.8B | $8.29B | — | $78.5B | $63.8B |
| 2018-12-31 | $54.7B | $8.29B | — | $78.5B | $64.4B |
| 2017-12-31 | $45.5B | $4.46B | — | $77B | $63.2B |
| 2016-12-31 | $38.5B | $1.16B | — | $74.7B | $61.5B |
| 2015-12-31 | $47B | $3.79B | — | $78.3B | $63.5B |
| 2014-12-31 | $55.2B | $3.31B | — | $84.5B | $67.9B |
| 2013-12-31 | $55.7B | $5.63B | — | $84.9B | $64B |
| 2012-12-31 | $65.9B | $8.57B | — | $89B | $71.4B |
| 2011-12-31 | $60.1B | $7.15B | — | $81.2B | $67.8B |
| 2010-12-31 | $42.6B | $3.96B | $2.7B | $64B | $52.7B |
| 2009-12-31 | $32.4B | $577M | $895M | $60B | $50.7B |
| 2008-12-31 | $51.3B | $4.45B | $3.56B | $67.8B | $61.1B |
| 2007-12-31 | $45B | $4.92B | $3.54B | $56.1B | $47.1B |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.