Cintas Corp financial statements, FY2009–FY2026
Cintas Corp reported revenue of $11.3B and net income of $2B for the fiscal year ended 2026-05-31, as stated in its filing with US SEC EDGAR. Listed as CTAS (Nasdaq). Fiscal year ends 31 May.
FactReportedAnnual figures as reported, in USD, 5 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Stockholders' equity |
|---|---|---|---|---|---|
| 2026-05-31 | $11.3B | $2.61B | $2B | $10.5B | $5.14B |
| 2025-05-31 | $10.3B | $2.36B | $1.81B | $9.83B | $4.68B |
| 2024-05-31 | $9.6B | $2.07B | $1.57B | $9.17B | $4.32B |
| 2023-05-31 | $8.82B | $1.8B | $1.35B | $8.55B | $3.86B |
| 2022-05-31 | $7.85B | $1.59B | $1.24B | $8.15B | $3.31B |
| 2021-05-31 | $7.12B | $1.39B | $1.11B | $8.24B | $3.69B |
| 2020-05-31 | $7.09B | $1.16B | $876M | $7.67B | $3.24B |
| 2019-05-31 | $6.89B | $1.13B | $885M | $7.44B | $3B |
| 2018-06-01 | — | — | — | $7.21B | $3.21B |
| 2018-05-31 | $6.48B | $950M | $843M | $6.96B | $3.02B |
| 2017-05-31 | $5.32B | $774M | $481M | $6.84B | $2.3B |
| 2016-05-31 | $4.8B | $769M | $694M | $4.1B | $1.84B |
| 2015-05-31 | $4.37B | $684M | $431M | $4.19B | $1.93B |
| 2014-05-31 | $4.19B | $603M | $374M | $4.46B | $2.19B |
| 2013-05-31 | $4.25B | $566M | $315M | $4.35B | $2.2B |
| 2012-05-31 | $4.1B | $540M | $298M | $4.17B | $2.14B |
| 2011-05-31 | $3.81B | $440M | $247M | $4.35B | $2.3B |
| 2010-05-31 | $3.55B | $391M | $216M | $3.97B | — |
| 2009-05-31 | $3.77B | $409M | — | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.