Citigroup Inc financial statements, FY2007–FY2025
Citigroup Inc reported revenue of $85.2B and net income of $14.3B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as C-PR (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 5 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|
| 2025-12-31 | $85.2B | $14.3B | $2.66T | $2.44T | $212B |
| 2024-12-31 | $80.7B | $12.7B | $2.35T | $2.14T | $209B |
| 2023-12-31 | $78.1B | $9.23B | $2.41T | $2.21T | $205B |
| 2022-12-31 | $75.3B | $14.8B | $2.42T | $2.21T | $201B |
| 2021-12-31 | $71.9B | $22B | $2.29T | $2.09T | $202B |
| 2020-12-31 | $75.5B | $11B | $2.26T | $2.06T | $199B |
| 2019-12-31 | $75.1B | $19.4B | $1.95T | $1.76T | $193B |
| 2018-12-31 | $72.9B | $18B | $1.92T | $1.72T | $196B |
| 2017-12-31 | $72.4B | -$6.8B | $1.84T | $1.64T | $201B |
| 2016-12-31 | $70.8B | $14.9B | $1.79T | $1.57T | $225B |
| 2015-12-31 | $76.4B | $17.2B | $1.73T | $1.51T | $222B |
| 2014-12-31 | $77.2B | $7.31B | $1.84T | $1.63T | $210B |
| 2013-12-31 | $76.7B | $13.7B | $1.88T | $1.67T | $204B |
| 2012-12-31 | $69.2B | $7.54B | $1.86T | $1.67T | $189B |
| 2011-12-31 | $77.3B | $11.1B | $1.87T | $1.69T | $178B |
| 2010-12-31 | $86.6B | $10.6B | $1.91T | $1.75T | $163B |
| 2009-12-31 | $80.3B | -$1.61B | $1.86T | $1.7T | $153B |
| 2008-12-31 | $51.6B | -$27.7B | $1.94T | $1.79T | $142B |
| 2007-12-31 | $77.3B | $3.62B | — | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.