Coca Cola Co financial statements, FY2007–FY2025
Coca Cola Co reported revenue of $47.9B and net income of $13.1B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as KO (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 5 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Stockholders' equity |
|---|---|---|---|---|---|
| 2025-12-31 | $47.9B | $13.8B | $13.1B | $105B | $32.2B |
| 2024-12-31 | $47.1B | $9.99B | $10.6B | $101B | $24.9B |
| 2023-12-31 | $45.8B | $11.3B | $10.7B | $97.7B | $25.9B |
| 2022-12-31 | $43B | $10.9B | $9.54B | $92.8B | $24.1B |
| 2021-12-31 | $38.7B | $10.3B | $9.77B | $94.4B | $23B |
| 2020-12-31 | $33B | $9B | $7.75B | $87.3B | $19.3B |
| 2019-12-31 | $37.3B | $10.1B | $8.92B | $86.4B | $19B |
| 2018-12-31 | $34.3B | $9.15B | $6.43B | $83.2B | $17B |
| 2017-12-31 | $36.2B | $7.75B | $1.25B | $87.9B | $17.1B |
| 2016-12-31 | $41.9B | $8.66B | $6.53B | $87.3B | $23.1B |
| 2015-12-31 | — | $8.73B | $7.35B | $90B | $25.6B |
| 2014-12-31 | — | $9.71B | $7.1B | $92B | $30.3B |
| 2013-12-31 | — | $10.2B | $8.58B | $90.1B | $33.2B |
| 2012-12-31 | — | $10.8B | $9.02B | $86.2B | $32.8B |
| 2011-12-31 | — | $10.2B | $8.58B | $80B | $31.6B |
| 2010-12-31 | — | $8.41B | $11.8B | $72.9B | $31B |
| 2009-12-31 | — | $8.23B | $6.82B | $48.7B | $24.8B |
| 2008-12-31 | — | $8.45B | $5.81B | $40.5B | $20.5B |
| 2007-12-31 | — | $7.25B | $5.98B | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.