Comcast Corp financial statements, FY2007–FY2025
Comcast Corp reported revenue of $124B and net income of $20B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as CCZ (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 5 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Stockholders' equity |
|---|---|---|---|---|---|
| 2025-12-31 | $124B | $20.7B | $20B | $273B | $96.9B |
| 2024-12-31 | $124B | $23.3B | $16.2B | $266B | $85.6B |
| 2023-12-31 | $122B | $23.3B | $15.4B | $265B | $82.7B |
| 2022-12-31 | $121B | $14B | $5.37B | $257B | $80.9B |
| 2021-12-31 | $116B | $20.8B | $14.2B | $276B | $96.1B |
| 2020-12-31 | $104B | $17.5B | $10.5B | $274B | $90.3B |
| 2019-12-31 | $109B | $21.1B | $13.1B | $263B | $82.7B |
| 2018-12-31 | $94.5B | $19B | $11.7B | $252B | $71.6B |
| 2017-12-31 | $85B | $18B | $22.7B | $187B | $68.6B |
| 2016-12-31 | $80.7B | $16.8B | $8.68B | $181B | $53.9B |
| 2015-12-31 | $74.5B | $16B | $8.16B | $167B | $52.3B |
| 2014-12-31 | $68.8B | $14.9B | $8.38B | $159B | $52.7B |
| 2013-12-31 | $64.7B | $13.6B | $6.82B | $159B | $50.7B |
| 2012-12-31 | $62.6B | $12.2B | $6.2B | $165B | $49.4B |
| 2011-12-31 | $55.8B | $10.7B | $4.16B | $158B | $47.3B |
| 2010-12-31 | $37.9B | $7.98B | $3.63B | $119B | $44.4B |
| 2009-12-31 | $35.8B | $7.21B | $3.64B | $113B | $42.7B |
| 2008-12-31 | $34.4B | $6.73B | $2.55B | $113B | $40.5B |
| 2007-12-31 | $31.1B | $5.58B | $2.59B | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.