Corteva, Inc. financial statements, FY2018–FY2025
Corteva, Inc. reported revenue of $17.4B and net income of $1.09B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as CTVA (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 4 measures over 8 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Net income | Total assets | Stockholders' equity |
|---|---|---|---|---|
| 2025-12-31 | $17.4B | $1.09B | $42.8B | $24.1B |
| 2024-12-31 | $16.9B | $907M | $40.8B | $23.8B |
| 2023-12-31 | $17.2B | $735M | $43B | $25B |
| 2022-12-31 | $17.5B | $1.15B | $42.6B | $25.3B |
| 2021-12-31 | $15.7B | $1.76B | $42.3B | $25.4B |
| 2020-12-31 | $14.2B | $681M | $42.6B | $24.8B |
| 2019-12-31 | $13.8B | -$959M | $42.4B | $24.3B |
| 2018-12-31 | $14.3B | -$5.07B | $109B | $74.7B |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.