CSX Corp financial statements, FY2007–FY2025
CSX Corp reported revenue of $14.1B and net income of $2.89B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as CSX (Nasdaq). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 5 measures over 23 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Total liabilities |
|---|---|---|---|---|---|
| 2025-12-31 | $14.1B | $4.52B | $2.89B | $43.7B | $30.5B |
| 2024-12-31 | $14.5B | $5.25B | $3.47B | $42.8B | $30.3B |
| 2024-03-31 | — | — | — | $42.5B | $30B |
| 2023-12-31 | $14.7B | $5.5B | $3.67B | $42.2B | $30.2B |
| 2023-09-30 | — | — | — | $41.6B | $29.8B |
| 2023-06-30 | — | — | — | $41B | $28.9B |
| 2023-03-31 | — | — | — | $41.3B | $29.1B |
| 2022-12-31 | $14.9B | $5.95B | $4.11B | $41.7B | $29.2B |
| 2021-12-31 | $12.5B | $5.59B | $3.78B | $40.5B | $27B |
| 2020-12-31 | $10.6B | $4.36B | $2.77B | $39.8B | $26.7B |
| 2019-12-31 | $11.9B | $4.96B | $3.33B | $38.3B | $26.4B |
| 2018-12-31 | $12.3B | $4.87B | $3.31B | $36.7B | $24.1B |
| 2017-12-31 | $11.4B | $3.72B | $5.47B | $35.7B | $21B |
| 2016-12-30 | $11.1B | $3.41B | $1.71B | $35.4B | $23.7B |
| 2015-12-25 | $11.8B | $3.58B | $1.97B | $34.7B | $23.1B |
| 2014-12-26 | $12.7B | $3.61B | $1.93B | $33.1B | $21.9B |
| 2013-12-27 | $12B | $3.47B | $1.86B | $31.8B | $21.3B |
| 2012-12-28 | $11.8B | $3.46B | $1.86B | $30.7B | $21.6B |
| 2011-12-30 | $11.8B | $3.47B | $1.85B | $29.5B | $20.9B |
| 2010-12-31 | $10.6B | $3.07B | $1.56B | $28.1B | $19.4B |
| 2009-12-25 | $9.04B | $2.27B | $1.14B | $26.9B | $18.1B |
| 2008-12-26 | $11.3B | $2.75B | $1.35B | $26.3B | $18.2B |
| 2007-12-28 | $10B | $2.26B | $1.34B | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.