EOG Resources Inc financial statements, FY2007–FY2025
EOG Resources Inc reported revenue of $22.6B and net income of $4.98B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as EOG (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 5 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Stockholders' equity |
|---|---|---|---|---|---|
| 2025-12-31 | $22.6B | $6.38B | $4.98B | $51.8B | $29.8B |
| 2024-12-31 | $23.7B | $8.08B | $6.4B | $47.2B | $29.4B |
| 2023-12-31 | $24.2B | $9.6B | $7.59B | $43.9B | $28.1B |
| 2022-12-31 | $25.7B | $9.97B | $7.76B | $41.4B | $24.8B |
| 2021-12-31 | $18.6B | $6.1B | $4.66B | $38.2B | $22.2B |
| 2020-12-31 | $11B | -$544M | -$605M | $35.8B | $20.3B |
| 2019-12-31 | $17.4B | $3.7B | $2.73B | $37.1B | $21.6B |
| 2018-12-31 | $17.3B | $4.47B | $3.42B | $33.9B | — |
| 2017-12-31 | $11.2B | $926M | $2.58B | $29.8B | — |
| 2016-12-31 | $7.65B | -$1.23B | -$1.1B | $29.3B | — |
| 2015-12-31 | $8.76B | -$6.69B | -$4.52B | $26.8B | — |
| 2014-12-31 | $18B | $5.24B | $2.92B | $34.8B | — |
| 2013-12-31 | $14.5B | $3.68B | $2.2B | $30.6B | — |
| 2012-12-31 | $11.7B | $1.48B | $570M | $27.3B | — |
| 2011-12-31 | $10.1B | $2.11B | $1.09B | $24.8B | — |
| 2010-12-31 | $6.1B | $523M | $161M | $21.6B | — |
| 2009-12-31 | $4.79B | $971M | $547M | $18.1B | — |
| 2008-12-31 | $7.13B | $3.77B | $2.44B | $16B | — |
| 2007-12-31 | $4.24B | $1.65B | $1.09B | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.