Freeport-mcmoran Inc financial statements, FY2007–FY2025
Freeport-mcmoran Inc reported revenue of $25.2B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as FCX (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 5 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|
| 2025-12-31 | $25.2B | $6.52B | $58.2B | $27.4B | $18.9B |
| 2024-12-31 | $25.2B | $6.86B | $54.8B | $26.1B | $17.6B |
| 2023-12-31 | $22.7B | $6.22B | $52.5B | $25.2B | $16.7B |
| 2022-12-31 | $23.3B | $7.04B | $51.1B | $26.2B | $15.6B |
| 2021-12-31 | $22.4B | $8.37B | $48B | $25B | $14B |
| 2020-12-31 | $13.9B | $2.44B | $42.1B | $23.5B | $10.2B |
| 2019-12-31 | $14.3B | $1.09B | $40.8B | $23.4B | $9.3B |
| 2018-12-31 | $18.9B | $4.75B | $42.2B | $24.3B | $9.8B |
| 2017-12-31 | $15.9B | $3.69B | $37.3B | $26B | $7.98B |
| 2016-12-31 | $14.6B | -$2.73B | $37.3B | $28.1B | $6.05B |
| 2015-12-31 | $14.6B | -$13.5B | $46.6B | $33.8B | $7.83B |
| 2014-12-31 | $20B | -$298M | $58.7B | $35.4B | $18.3B |
| 2013-12-31 | $20.9B | $5.35B | $63.4B | $37.5B | $20.9B |
| 2012-12-31 | $18B | $5.81B | $35.4B | $14.1B | $17.5B |
| 2011-12-31 | $20.9B | $9.14B | $32.1B | $13.5B | $15.6B |
| 2010-12-31 | — | $9.07B | $29.4B | $14.8B | $12.5B |
| 2009-12-31 | — | $6.5B | $26B | $15.2B | $9.12B |
| 2008-12-31 | — | -$12.7B | $23.4B | $16.3B | $5.77B |
| 2007-12-31 | — | $6.55B | — | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.