General Motors Co financial statements, FY2010–FY2025
General Motors Co reported revenue of $168B and net income of $2.7B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as GM (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 6 measures over 16 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|---|
| 2025-12-31 | $168B | $2.91B | $2.7B | $281B | $218B | $61.1B |
| 2024-12-31 | $172B | $12.8B | $6.01B | $280B | $214B | $63.1B |
| 2023-12-31 | $158B | $9.3B | $10.1B | $273B | $205B | $64.3B |
| 2022-12-31 | $144B | $10.3B | $9.93B | $264B | $192B | $67.8B |
| 2021-12-31 | $114B | $9.32B | $10B | $245B | $179B | $59.7B |
| 2020-12-31 | $109B | $6.63B | $6.43B | $235B | $186B | $45B |
| 2019-12-31 | $123B | $5.48B | $6.73B | $228B | $182B | $41.8B |
| 2018-12-31 | $133B | $4.45B | $8.01B | $227B | $185B | $38.9B |
| 2017-12-31 | $146B | $8.66B | -$3.86B | $212B | $176B | $35B |
| 2016-12-31 | $149B | $8.69B | $9.43B | $222B | $178B | $43.8B |
| 2015-12-31 | $136B | $5.54B | $9.69B | $194B | $154B | $39.9B |
| 2014-12-31 | $156B | $1.53B | $3.95B | $177B | $141B | $35.5B |
| 2013-12-31 | $155B | $5.13B | $5.35B | $166B | $123B | $42.6B |
| 2012-12-31 | $152B | -$30.4B | $6.19B | $149B | $112B | $36.2B |
| 2011-12-31 | $150B | $5.66B | $9.19B | $145B | $106B | $38.1B |
| 2010-12-31 | $136B | $5.11B | $6.17B | $139B | $102B | $36.2B |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.