Hewlett Packard Enterprise Co financial statements, FY2013–FY2025
Hewlett Packard Enterprise Co reported revenue of $34.3B and net income of $57M for the fiscal year ended 2025-10-31, as stated in its filing with US SEC EDGAR. Listed as HPE-PC (NYSE). Fiscal year ends 31 October.
FactReportedAnnual figures as reported, in USD, 6 measures over 14 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|---|
| 2025-10-31 | $34.3B | -$437M | $57M | $75.9B | — | $24.7B |
| 2024-10-31 | $30.1B | $2.19B | $2.58B | $71.3B | — | $24.8B |
| 2023-10-31 | $29.1B | $2.09B | $2.02B | $57.2B | — | $21.2B |
| 2022-10-31 | $28.5B | $782M | $868M | $57.1B | — | $19.9B |
| 2021-10-31 | $27.8B | $1.13B | $3.43B | $57.7B | — | $20B |
| 2020-10-31 | $27B | -$329M | -$322M | $54B | — | $16B |
| 2019-10-31 | $29.1B | $1.27B | $1.05B | $51.8B | — | $17.1B |
| 2018-11-01 | — | — | — | $20.5B | $14.3B | -$5.78B |
| 2018-10-31 | $30.9B | $1.74B | $1.91B | $55.5B | — | $21.2B |
| 2017-10-31 | $28.9B | $564M | $344M | $61.4B | — | $23.5B |
| 2016-10-31 | $30.3B | $3.9B | $3.16B | $79.6B | — | $31.4B |
| 2015-10-31 | $31.1B | $1.95B | $2.46B | $79.9B | — | $33.5B |
| 2014-10-31 | $55.1B | $2.33B | $1.65B | $65.1B | — | $36.8B |
| 2013-10-31 | $57.4B | $2.95B | $2.05B | — | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.