Hilton Worldwide Holdings Inc. financial statements, FY2012–FY2025
Hilton Worldwide Holdings Inc. reported revenue of $12B and net income of $1.46B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as HLT (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 6 measures over 14 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|---|
| 2025-12-31 | $12B | $2.69B | $1.46B | $16.8B | $22.1B | -$5.39B |
| 2024-12-31 | $11.2B | $2.37B | $1.53B | $16.5B | $20.2B | -$3.73B |
| 2023-12-31 | $10.2B | $2.23B | $1.14B | $15.4B | $17.7B | -$2.36B |
| 2022-12-31 | $8.77B | $2.09B | $1.25B | $15.5B | $16.6B | -$1.1B |
| 2021-12-31 | $5.79B | $1.01B | $410M | $15.4B | $16.3B | -$821M |
| 2020-12-31 | $4.31B | -$418M | -$715M | $16.8B | $18.2B | -$1.49B |
| 2019-12-31 | $9.45B | $1.66B | $881M | $15B | $15.4B | -$482M |
| 2018-12-31 | $8.91B | $1.43B | $764M | $14B | $13.4B | $551M |
| 2017-12-31 | $8.13B | $1.13B | $1.08B | $14.2B | $12.5B | $1.69B |
| 2016-12-31 | $6.58B | $868M | $338M | $26.2B | $20.4B | $5.9B |
| 2015-12-31 | $7.13B | $900M | $1.4B | $25.6B | $19.7B | $5.99B |
| 2014-12-31 | $10.5B | $1.67B | $673M | $26.1B | $21.4B | $4.75B |
| 2013-12-31 | $9.73B | $1.1B | $415M | $26.6B | $22.3B | $4.36B |
| 2012-12-31 | $9.28B | $1.1B | $352M | — | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.