Intercontinental Exchange, Inc. financial statements, FY2011–FY2025
Intercontinental Exchange, Inc. reported revenue of $12.6B and net income of $3.31B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as ICE (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 6 measures over 15 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|---|
| 2025-12-31 | $12.6B | $4.93B | $3.31B | $137B | $108B | $28.9B |
| 2024-12-31 | $11.8B | $4.31B | $2.75B | $139B | $112B | $27.6B |
| 2023-12-31 | $9.9B | $3.69B | $2.37B | $136B | $110B | $25.7B |
| 2022-12-31 | $9.64B | $3.64B | $1.45B | $194B | $172B | $22.7B |
| 2021-12-31 | $9.17B | $3.45B | $4.06B | $194B | $171B | $22.7B |
| 2020-12-31 | $8.24B | $3.03B | $2.09B | $126B | $107B | $19.5B |
| 2019-12-31 | $6.55B | $2.67B | $1.93B | $94.5B | $77.1B | $17.3B |
| 2018-12-31 | $6.28B | $2.58B | $1.99B | $92.8B | $75.5B | $17.2B |
| 2017-12-31 | $5.84B | $2.38B | $2.53B | $78.3B | $61.3B | $17B |
| 2016-12-31 | $5.97B | $2.17B | $1.43B | $82B | $66.2B | $15.7B |
| 2015-12-31 | $3.34B | $1.75B | $1.27B | $78B | $63.1B | $14.8B |
| 2014-12-31 | $4.35B | $1.45B | $981M | $68.3B | $55.7B | $12.4B |
| 2013-12-31 | $1.73B | $790M | $254M | $64.4B | $51.7B | $12.3B |
| 2012-12-31 | $1.36B | $827M | $552M | $37.2B | $33.5B | $3.64B |
| 2011-12-31 | $1.33B | $793M | $510M | — | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.