Johnson & Johnson financial statements, FY2008–FY2025
Johnson & Johnson reported revenue of $94.2B and net income of $26.8B for the fiscal year ended 2025-12-28, as stated in its filing with US SEC EDGAR. Listed as JNJ (NYSE). Fiscal year ends 3 January.
FactReportedAnnual figures as reported, in USD, 5 measures over 18 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Total liabilities |
|---|---|---|---|---|---|
| 2025-12-28 | $94.2B | — | $26.8B | $199B | $118B |
| 2024-12-29 | $88.8B | — | $14.1B | $180B | $109B |
| 2023-12-31 | $85.2B | — | $35.2B | $168B | $98.8B |
| 2023-01-01 | $80B | — | $17.9B | $187B | $111B |
| 2022-01-02 | $78.7B | — | $20.9B | $182B | $108B |
| 2021-01-03 | $82.6B | — | $14.7B | $175B | $112B |
| 2019-12-29 | $82.1B | — | $15.1B | $158B | $98.3B |
| 2018-12-30 | $81.6B | — | $15.3B | $153B | $93.2B |
| 2017-12-31 | $76.5B | — | $1.3B | $157B | $97.1B |
| 2017-01-01 | $71.9B | — | $16.5B | $141B | $70.8B |
| 2016-01-03 | — | — | $15.4B | $133B | $62.3B |
| 2014-12-28 | — | $21.6B | $16.3B | $130B | $60.6B |
| 2013-12-29 | — | $16.4B | $13.8B | $133B | $58.6B |
| 2012-12-30 | — | $15B | $10.9B | $121B | $56.5B |
| 2012-01-01 | — | $13.8B | $9.67B | $114B | $56.6B |
| 2011-01-02 | — | $17.7B | $13.3B | $103B | $46.3B |
| 2010-01-03 | — | $16.6B | — | $94.7B | $44.1B |
| 2008-12-28 | — | — | — | $84.9B | $42.4B |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.