Jpmorgan Chase & Co financial statements, FY2007–FY2025
Jpmorgan Chase & Co reported revenue of $182B and net income of $57B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as VYLD (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 5 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|
| 2025-12-31 | $182B | $57B | $4.42T | $4.06T | $362B |
| 2024-12-31 | $178B | $58.5B | $4T | $3.66T | $345B |
| 2023-12-31 | $158B | $49.6B | $3.88T | $3.55T | $328B |
| 2022-12-31 | $129B | $37.7B | $3.67T | $3.37T | $292B |
| 2021-12-31 | $122B | $48.3B | $3.74T | $3.45T | $294B |
| 2020-12-31 | $120B | $29.1B | $3.38T | $3.11T | $279B |
| 2019-12-31 | $116B | $36.4B | $2.69T | $2.43T | $261B |
| 2018-12-31 | $109B | $32.5B | $2.62T | $2.37T | $257B |
| 2017-12-31 | $101B | $24.4B | $2.53T | $2.28T | $256B |
| 2016-12-31 | $96.6B | $24.7B | $2.49T | $2.24T | $254B |
| 2015-12-31 | $93.5B | $24.4B | $2.35T | $2.1T | $248B |
| 2014-12-31 | $95.1B | $21.7B | $2.57T | $2.34T | $232B |
| 2013-12-31 | $97.4B | $17.9B | $2.41T | $2.2T | $211B |
| 2012-12-31 | $97B | $21.3B | $2.36T | $2.16T | $204B |
| 2011-12-31 | $97.2B | $19B | $2.27T | $2.08T | $184B |
| 2010-12-31 | $103B | $17.4B | $2.12T | $1.94T | $176B |
| 2009-12-31 | $100B | $11.7B | $2.12T | $1.96T | $161B |
| 2008-12-31 | $67.3B | $5.61B | $2.18T | $2.01T | $167B |
| 2007-12-31 | $71.4B | $15.4B | — | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.