Mckesson Corp financial statements, FY2008–FY2026
Mckesson Corp reported revenue of $403B and net income of $4.76B for the fiscal year ended 2026-03-31, as stated in its filing with US SEC EDGAR. Listed as MCK (NYSE). Fiscal year ends 31 March.
FactReportedAnnual figures as reported, in USD, 5 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Stockholders' equity |
|---|---|---|---|---|---|
| 2026-03-31 | $403B | $6.21B | $4.76B | $82.3B | -$2.17B |
| 2025-03-31 | $359B | $4.42B | $3.29B | $75.1B | -$2.07B |
| 2024-03-31 | $309B | $3.91B | $3B | $67.4B | -$1.97B |
| 2023-03-31 | $277B | $4.38B | $3.56B | $62.3B | -$1.86B |
| 2022-03-31 | $264B | $2.04B | $1.11B | $63.3B | -$2.27B |
| 2021-03-31 | $238B | -$5.04B | -$4.54B | $65B | -$21M |
| 2020-03-31 | $231B | $2.49B | $900M | $61.2B | $5.09B |
| 2019-03-31 | $214B | $886M | $34M | $59.7B | $8.09B |
| 2018-03-31 | $208B | $762M | $67M | $60.4B | $9.8B |
| 2017-03-31 | $199B | $7.12B | $5.07B | $61B | $11.1B |
| 2016-03-31 | $191B | $3.54B | $2.26B | $56.5B | $8.92B |
| 2015-03-31 | $179B | $2.97B | $1.48B | $53.9B | $8B |
| 2014-03-31 | $137B | $2.44B | $1.26B | $51.8B | $8.52B |
| 2013-03-31 | $122B | $2.35B | $1.34B | $34.8B | $7.07B |
| 2012-03-31 | $122B | $2.12B | $1.4B | $33.1B | $6.83B |
| 2011-03-31 | $112B | $1.82B | $1.2B | $30.9B | $7.22B |
| 2010-03-31 | $109B | $2.01B | $1.26B | $28.2B | $7.53B |
| 2009-03-31 | $107B | $1.2B | $823M | $25.3B | $6.19B |
| 2008-03-31 | $102B | $1.48B | — | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.