Merck & Co., Inc. financial statements, FY2007–FY2025
Merck & Co., Inc. reported revenue of $65B and net income of $18.3B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as MRK (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 4 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Net income | Total assets | Stockholders' equity |
|---|---|---|---|---|
| 2025-12-31 | $65B | $18.3B | $137B | $52.6B |
| 2024-12-31 | $64.2B | $17.1B | $117B | $46.3B |
| 2023-12-31 | $60.1B | $365M | $107B | $37.6B |
| 2022-12-31 | $59.3B | $14.5B | $109B | $46B |
| 2021-12-31 | $48.7B | $13B | $106B | $38.2B |
| 2020-12-31 | $41.5B | $7.07B | $91.6B | $25.3B |
| 2019-12-31 | $39.1B | $9.84B | $84.4B | $25.9B |
| 2018-12-31 | $42.3B | $6.22B | $82.6B | $26.7B |
| 2017-12-31 | $40.1B | $2.39B | $87.9B | $34.3B |
| 2016-12-31 | $39.8B | $3.92B | $95.4B | $40.1B |
| 2015-12-31 | — | $4.44B | $102B | $44.7B |
| 2014-12-31 | — | $11.9B | $98.2B | $48.6B |
| 2013-12-31 | — | $4.4B | $106B | $49.8B |
| 2012-12-31 | — | $6.17B | $106B | $53B |
| 2011-12-31 | — | $6.27B | $105B | $54.5B |
| 2010-12-31 | $46B | $861M | $106B | $54.4B |
| 2009-12-31 | $27.4B | $12.9B | $112B | $59.1B |
| 2008-12-31 | $23.9B | $7.81B | $47.2B | $18.8B |
| 2007-12-31 | $24.2B | $3.28B | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.