Moderna, Inc. financial statements, FY2015–FY2025
Moderna, Inc. reported revenue of $1.94B and net income of -$2.82B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as MRNA (Nasdaq). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 6 measures over 12 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|---|
| 2025-12-31 | $1.94B | -$3.07B | -$2.82B | $12.3B | $3.69B | $8.65B |
| 2024-12-31 | $3.24B | -$3.94B | -$3.56B | $14.1B | $3.24B | $10.9B |
| 2023-12-31 | $6.85B | -$4.24B | -$4.71B | $18.4B | $4.57B | $13.9B |
| 2022-12-31 | $19.3B | $9.42B | $8.36B | $25.9B | $6.74B | $19.1B |
| 2021-12-31 | $18.5B | $13.3B | $12.2B | $24.7B | $10.5B | $14.1B |
| 2020-12-31 | $803M | -$763M | -$747M | $7.34B | $4.78B | $2.56B |
| 2019-12-31 | $60.2M | -$546M | -$514M | $1.59B | $415M | $1.18B |
| 2019-01-01 | — | — | — | $2.02B | — | — |
| 2018-12-31 | $135M | -$413M | -$385M | $1.96B | $432M | $1.53B |
| 2017-12-31 | $206M | -$269M | -$256M | $1.08B | $459M | -$551M |
| 2016-12-31 | $108M | -$224M | -$216M | — | — | -$335M |
| 2015-12-31 | — | — | — | — | — | -$150M |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.