Monster Beverage Corp financial statements, FY2008–FY2025
Monster Beverage Corp reported revenue of $8.29B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as MNST (Nasdaq). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 4 measures over 18 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Total assets | Stockholders' equity |
|---|---|---|---|---|
| 2025-12-31 | $8.29B | $2.42B | $9.99B | $8.25B |
| 2024-12-31 | $7.49B | $1.93B | $7.72B | $5.96B |
| 2023-12-31 | $7.14B | $1.95B | $9.69B | $8.23B |
| 2022-12-31 | $6.31B | $1.58B | $8.29B | $7.03B |
| 2021-12-31 | $5.54B | $1.8B | $7.8B | $6.57B |
| 2020-12-31 | $4.6B | $1.63B | $6.2B | $5.16B |
| 2019-12-31 | $4.2B | $1.4B | $5.15B | $4.17B |
| 2018-12-31 | $3.81B | $1.28B | $4.53B | $3.61B |
| 2017-12-31 | $3.37B | $1.2B | $4.79B | $3.9B |
| 2016-12-31 | $3.05B | $1.09B | $4.15B | $3.33B |
| 2015-12-31 | — | $894M | $5.57B | $4.81B |
| 2014-12-31 | — | $748M | $1.94B | $1.52B |
| 2013-12-31 | — | $573M | $1.42B | $992M |
| 2012-12-31 | — | $551M | $1.04B | $644M |
| 2011-12-31 | — | $456M | $1.36B | $979M |
| 2010-12-31 | — | $348M | $1.15B | $828M |
| 2009-12-31 | — | $337M | $800M | $585M |
| 2008-12-31 | — | $164M | — | $436M |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.