Morgan Stanley financial statements, FY2007–FY2025
Morgan Stanley reported revenue of $34.3B and net income of $3.47B for the fiscal year ended 2014-12-31, as stated in its filing with US SEC EDGAR. Listed as MS-PQ (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 5 measures over 20 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|
| 2025-12-31 | — | $16.9B | $1.42T | $1.31T | $112B |
| 2024-12-31 | — | $13.4B | $1.22T | $1.11T | $105B |
| 2023-12-31 | — | $9.09B | $1.19T | $1.09T | $99B |
| 2022-12-31 | — | $11B | $1.18T | $1.08T | $100B |
| 2021-12-31 | — | $15B | $1.19T | $1.08T | $105B |
| 2020-12-31 | — | $11B | $1.12T | $1.01T | $102B |
| 2019-12-31 | — | $9.04B | $895B | $813B | $81.5B |
| 2018-12-31 | — | $8.75B | $854B | $772B | $80.2B |
| 2017-12-31 | — | $6.11B | $852B | $773B | $77.4B |
| 2016-12-31 | — | $5.98B | $815B | $738B | $76B |
| 2015-12-31 | — | $6.13B | $787B | $711B | $75.2B |
| 2014-12-31 | $34.3B | $3.47B | $802B | $729B | $70.9B |
| 2013-12-31 | $32.5B | $2.93B | $833B | $764B | $65.9B |
| 2012-12-31 | $26.2B | $68M | $781B | $711B | $62.1B |
| 2011-12-31 | $32.2B | $4.11B | $750B | $680B | $62B |
| 2010-12-31 | $31.2B | $4.7B | $808B | $742B | $57.2B |
| 2009-12-31 | $23.3B | $1.35B | $771B | $719B | $46.7B |
| 2008-12-31 | — | — | $677B | $627B | $48.8B |
| 2008-11-30 | $22.1B | $1.71B | — | — | — |
| 2007-11-30 | $26.5B | $3.21B | — | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.