Paccar Inc financial statements, FY2007–FY2025
Paccar Inc reported revenue of $28.4B and net income of $2.38B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as PCAR (Nasdaq). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 4 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Net income | Total assets | Stockholders' equity |
|---|---|---|---|---|
| 2025-12-31 | $28.4B | $2.38B | $44.3B | $19.3B |
| 2024-12-31 | $33.7B | $4.16B | $43.4B | $17.5B |
| 2023-12-31 | $35.1B | $4.6B | $40.8B | $15.9B |
| 2022-12-31 | $28.8B | $3.01B | $33.3B | $13.2B |
| 2021-12-31 | $23.5B | $1.87B | $29.5B | $11.6B |
| 2020-12-31 | $18.7B | $1.3B | $28.4B | $10.5B |
| 2019-12-31 | $25.6B | $2.39B | $28.4B | $9.71B |
| 2018-12-31 | $23.5B | $2.2B | $25.5B | $8.59B |
| 2017-12-31 | $19.5B | $1.68B | $23.4B | $8.05B |
| 2016-12-31 | $17B | $522M | $20.6B | $6.78B |
| 2015-12-31 | $19.1B | $1.6B | $21.1B | $6.94B |
| 2014-12-31 | $19B | $1.36B | $20.6B | $6.75B |
| 2013-12-31 | $17.1B | $1.17B | $20.7B | $6.63B |
| 2012-12-31 | $17.1B | $1.11B | $18.6B | $5.85B |
| 2011-12-31 | $16.4B | $1.04B | $17.2B | $5.36B |
| 2010-12-31 | $10.3B | $458M | $14.2B | $5.36B |
| 2009-12-31 | $8.09B | $112M | $14.6B | $5.1B |
| 2008-12-31 | $15B | $1.02B | $16.2B | $4.85B |
| 2007-12-31 | — | $1.23B | — | $5.01B |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.