Pfizer Inc financial statements, FY2007–FY2025
Pfizer Inc reported revenue of $62.6B and net income of $7.77B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as PFE (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 5 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|
| 2025-12-31 | $62.6B | $7.77B | $208B | $121B | $86.5B |
| 2024-12-31 | $63.6B | $8.03B | $213B | $125B | $88.2B |
| 2023-12-31 | $50.9B | $2.12B | $227B | $137B | $89B |
| 2022-12-31 | $91.8B | $31.4B | $197B | $101B | $95.7B |
| 2021-12-31 | $73.6B | $22B | $181B | $104B | $77.2B |
| 2020-12-31 | $41.7B | $9.16B | $154B | $90.8B | $63.2B |
| 2019-12-31 | $40.9B | $16B | $168B | $104B | $63.1B |
| 2018-12-31 | $40.8B | $11.2B | $159B | $95.7B | $63.4B |
| 2017-12-31 | $52.5B | $21.3B | $172B | $100B | $71.3B |
| 2016-12-31 | $52.8B | $7.21B | $172B | $112B | $59.5B |
| 2015-12-31 | — | $6.96B | $167B | $102B | $64.7B |
| 2014-12-31 | — | $9.13B | $168B | $95.9B | $71.3B |
| 2013-12-31 | $51.6B | $22B | $172B | $95.5B | $76.3B |
| 2012-12-31 | $54.7B | $14.6B | $186B | $104B | $81.3B |
| 2011-12-31 | $61B | $10B | $188B | $105B | $82.2B |
| 2010-12-31 | $65.2B | $8.26B | $195B | $107B | $87.8B |
| 2009-12-31 | $49.3B | $8.63B | $213B | $123B | $90B |
| 2008-12-31 | $48.3B | $8.1B | $111B | $53.4B | $57.6B |
| 2007-12-31 | $48.4B | $8.14B | — | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.