Phillips 66 financial statements, FY2010–FY2025
Phillips 66 reported revenue of $132B and net income of $4.4B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as PSX (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 5 measures over 16 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|
| 2025-12-31 | $132B | $4.4B | $73.7B | $43.4B | $29.1B |
| 2024-12-31 | $143B | $2.12B | $72.6B | $44.1B | $27.4B |
| 2023-12-31 | $147B | $7.01B | $75.5B | $43.9B | $30.6B |
| 2022-12-31 | $170B | $11B | $76.4B | $42.3B | $29.5B |
| 2021-12-31 | $111B | $1.32B | $55.6B | $34B | $19.2B |
| 2020-12-31 | $64.1B | -$3.98B | $54.7B | $33.2B | $19B |
| 2019-12-31 | $107B | $3.08B | $58.7B | $31.6B | $24.9B |
| 2018-12-31 | $111B | $5.59B | $54.3B | $27.1B | $24.7B |
| 2017-12-31 | $102B | $5.11B | $54.4B | $26.9B | $25.1B |
| 2016-12-31 | $84.3B | $1.55B | $51.7B | $27.9B | $22.4B |
| 2015-12-31 | $99B | $4.23B | $48.6B | $24.6B | $23.1B |
| 2014-12-31 | $161B | $4.76B | $48.7B | $26.7B | $21.6B |
| 2013-12-31 | $172B | $3.73B | $49.8B | $27.4B | $21.9B |
| 2012-12-31 | $179B | $4.12B | $48.1B | $27.3B | $20.8B |
| 2011-12-31 | $196B | $4.78B | $43.2B | $19.9B | $23.3B |
| 2010-12-31 | $147B | $735M | $45B | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.