PNC Financial Services Group, Inc. financial statements, FY2007–FY2025
PNC Financial Services Group, Inc. reported revenue of $23.1B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as PNC (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 4 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|
| 2025-12-31 | $23.1B | $574B | $513B | $60.6B |
| 2024-12-31 | $21.6B | $560B | $506B | $54.4B |
| 2023-12-31 | $21.5B | $562B | $510B | $51.1B |
| 2022-12-31 | $21.1B | $557B | $511B | $45.8B |
| 2021-12-31 | $19.2B | $557B | $501B | $55.7B |
| 2020-12-31 | $16.9B | $467B | $413B | $54B |
| 2019-12-31 | $16.8B | $410B | $361B | $49.3B |
| 2018-12-31 | $16.2B | $382B | $335B | $47.7B |
| 2017-12-31 | $16.3B | $381B | $333B | $47.5B |
| 2016-12-31 | $15.2B | $366B | $320B | $45.7B |
| 2015-12-31 | $15.2B | $358B | $313B | $44.7B |
| 2014-12-31 | $15.4B | $345B | $299B | $44.6B |
| 2013-12-31 | $16B | $320B | $276B | $42.3B |
| 2012-12-31 | $15.5B | $305B | $263B | $39B |
| 2011-12-31 | $14.3B | $271B | $234B | $34.1B |
| 2010-12-31 | $15.2B | $264B | $231B | $30.2B |
| 2009-12-31 | $16.2B | $270B | $237B | $29.9B |
| 2008-12-31 | $6.3B | $291B | $263B | $25.4B |
| 2007-12-31 | $5.89B | — | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.