Republic Services, Inc. financial statements, FY2007–FY2025
Republic Services, Inc. reported revenue of $16.6B and net income of $2.14B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as RSG (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 5 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Stockholders' equity |
|---|---|---|---|---|---|
| 2025-12-31 | $16.6B | $3.3B | $2.14B | $34.4B | $12B |
| 2024-12-31 | $16B | $3.2B | $2.04B | $32.4B | $11.4B |
| 2023-12-31 | $15B | $2.78B | $1.73B | $31.4B | $10.5B |
| 2022-12-31 | $13.5B | $2.39B | $1.49B | $29.1B | $9.69B |
| 2021-12-31 | $11.3B | $2.08B | $1.29B | $25B | $8.98B |
| 2020-12-31 | $10.2B | $1.71B | $967M | $23.4B | $8.48B |
| 2019-12-31 | $10.3B | $1.79B | $1.07B | $22.7B | $8.12B |
| 2018-12-31 | $10B | $1.74B | $1.04B | $21.6B | $7.93B |
| 2017-12-31 | $10B | $1.67B | $1.28B | $21.1B | $7.96B |
| 2016-12-31 | $9.39B | $1.54B | $613M | $20.6B | $7.69B |
| 2015-12-31 | $11B | $1.56B | $750M | $20.5B | $7.77B |
| 2014-12-31 | $10.6B | $1.23B | $548M | $20.1B | $7.75B |
| 2013-12-31 | $10.1B | $1.21B | $589M | $19.9B | $7.9B |
| 2012-12-31 | $9.73B | $1.32B | $572M | $19.6B | $7.7B |
| 2011-12-31 | $9.76B | $1.55B | $589M | $19.6B | $7.68B |
| 2010-12-31 | $8.11B | $1.54B | $507M | $19.5B | $7.85B |
| 2009-12-31 | $8.2B | $1.59B | $495M | $19.5B | $7.56B |
| 2008-12-31 | $3.69B | $283M | $73.8M | $19.9B | $7.28B |
| 2007-12-31 | $3.18B | $536M | $290M | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.