Robinhood Markets, Inc. financial statements, FY2018–FY2025
Robinhood Markets, Inc. reported revenue of $4.47B and net income of $1.88B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as HOOD (Nasdaq). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 5 measures over 8 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|
| 2025-12-31 | $4.47B | $1.88B | $38.1B | $29B | — |
| 2024-12-31 | $2.95B | $1.41B | $26.2B | $18.2B | $7.97B |
| 2023-12-31 | $1.86B | -$541M | $17.6B | $10.9B | $6.7B |
| 2022-12-31 | $1.36B | -$1.03B | $23.3B | $16.4B | $6.96B |
| 2021-12-31 | $1.81B | -$3.69B | $19.8B | $12.5B | $7.29B |
| 2020-12-31 | $958M | $7M | $11B | $8.86B | -$55M |
| 2019-12-31 | $278M | -$107M | — | — | -$97M |
| 2018-12-31 | — | — | — | — | -$21.5M |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.