Ross Stores, Inc. financial statements, FY2008–FY2026
Ross Stores, Inc. reported revenue of $22.8B and net income of $2.15B for the fiscal year ended 2026-01-31, as stated in its filing with US SEC EDGAR. Listed as ROST (Nasdaq). Fiscal year ends 1 February.
FactReportedAnnual figures as reported, in USD, 5 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Stockholders' equity |
|---|---|---|---|---|---|
| 2026-01-31 | $22.8B | $2.71B | $2.15B | $15.5B | $6.19B |
| 2025-02-01 | $21.1B | $2.59B | $2.09B | $14.9B | $5.51B |
| 2024-02-03 | $20.4B | $2.31B | $1.87B | $14.3B | $4.87B |
| 2023-01-28 | $18.7B | $1.99B | $1.51B | $13.4B | $4.29B |
| 2022-01-29 | $18.9B | — | $1.72B | $13.6B | $4.06B |
| 2021-01-30 | $12.5B | — | $85.4M | $12.7B | $3.29B |
| 2020-02-01 | $16B | — | $1.66B | $9.35B | $3.36B |
| 2019-02-02 | $15B | — | $1.59B | $6.07B | $3.31B |
| 2018-02-03 | $14.1B | — | $1.36B | $5.72B | $3.05B |
| 2017-01-28 | $12.9B | — | $1.12B | $5.31B | $2.75B |
| 2016-01-30 | $11.9B | — | $1.02B | $4.87B | $2.47B |
| 2015-01-31 | $11B | — | $925M | $4.69B | $2.28B |
| 2014-02-01 | $10.2B | — | $837M | $3.9B | $2.01B |
| 2013-02-02 | $9.72B | — | $787M | $3.67B | $1.77B |
| 2012-01-28 | $8.61B | — | $657M | $3.3B | $1.49B |
| 2011-01-29 | $7.87B | — | $555M | $3.12B | $1.33B |
| 2010-01-30 | $7.18B | — | $443M | $2.77B | $1.16B |
| 2009-01-31 | $6.49B | — | $305M | — | $996M |
| 2008-02-02 | — | — | — | — | $971M |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.