Targa Resources Corp. financial statements, FY2010–FY2025
Targa Resources Corp. reported revenue of $17B and net income of $1.92B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as TRGP (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 5 measures over 16 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Stockholders' equity |
|---|---|---|---|---|---|
| 2025-12-31 | $17B | $3.33B | $1.92B | $25.2B | $3.07B |
| 2024-12-31 | $14.1B | $2.7B | $1.31B | $22.7B | $2.59B |
| 2023-12-31 | $13.5B | $2.63B | $1.35B | $20.7B | $2.74B |
| 2022-12-31 | $19.8B | $1.73B | $1.2B | $19.6B | $2.67B |
| 2021-12-31 | $16.1B | $865M | $71.2M | $15.2B | $2.01B |
| 2020-12-31 | $6.87B | -$1.3B | -$1.55B | $15.9B | $2.65B |
| 2019-12-31 | $7.4B | $193M | -$209M | $18.8B | $4.92B |
| 2018-12-31 | $9.35B | $238M | $1.6M | $16.9B | $6.08B |
| 2017-12-31 | $7.8B | -$122M | $54M | $14.4B | $6.16B |
| 2016-12-31 | $6.69B | $55.8M | -$187M | $12.9B | $5.25B |
| 2015-12-31 | — | $159M | $58.3M | $13.2B | $1.46B |
| 2014-12-31 | — | $641M | $102M | $6.42B | $170M |
| 2013-12-31 | — | $368M | $65.1M | $6.05B | $149M |
| 2012-12-31 | — | $336M | $38.1M | $5.11B | $144M |
| 2011-12-31 | — | $351M | $30.7M | $3.83B | $158M |
| 2010-12-31 | — | $196M | -$15M | $3.39B | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.