Uber Technologies, Inc financial statements, FY2017–FY2025
Uber Technologies, Inc reported revenue of $52B and net income of $10.1B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as UBER (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 6 measures over 9 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|---|
| 2025-12-31 | $52B | $5.57B | $10.1B | $61.8B | $33.7B | $27B |
| 2024-12-31 | $44B | $2.8B | $9.86B | $51.2B | $28.8B | $21.6B |
| 2023-12-31 | $37.3B | $1.11B | $1.89B | $38.7B | $26B | $11.2B |
| 2022-12-31 | $31.9B | -$1.83B | -$9.14B | $32.1B | $23.6B | $7.34B |
| 2021-12-31 | $17.5B | -$3.83B | -$496M | $38.8B | $23.4B | $14.5B |
| 2020-12-31 | $11.1B | -$4.86B | -$6.77B | $33.3B | $19.5B | $12.3B |
| 2019-12-31 | $13B | -$8.6B | -$8.51B | $31.8B | $16.6B | $14.2B |
| 2018-12-31 | $10.4B | -$3.03B | $997M | $24B | $17.2B | -$7.38B |
| 2017-12-31 | $7.93B | -$4.08B | -$4.03B | — | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.