US Bancorp \De\ financial statements, FY2007–FY2025
US Bancorp \De\ reported revenue of $28.7B and net income of $7.57B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as USB-PS (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 5 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|
| 2025-12-31 | $28.7B | $7.57B | $692B | $627B | $65.2B |
| 2024-12-31 | $27.5B | $6.3B | $678B | $619B | $58.6B |
| 2023-12-31 | $28.1B | $5.43B | $663B | $608B | $55.3B |
| 2022-12-31 | $24.3B | $5.83B | $675B | $624B | $50.8B |
| 2021-12-31 | — | $7.96B | $573B | $518B | $54.9B |
| 2020-12-31 | — | $4.96B | $554B | $500B | $53.1B |
| 2019-12-31 | — | $6.91B | $495B | $443B | $51.9B |
| 2018-12-31 | $22.6B | $7.1B | $467B | $416B | $51B |
| 2017-12-31 | $21.9B | $6.22B | $462B | $412B | $49B |
| 2016-12-31 | $21.3B | $5.89B | $446B | $398B | $47.3B |
| 2015-12-31 | $20.3B | $5.88B | $422B | $375B | $46.1B |
| 2014-12-31 | $20.2B | $5.85B | $403B | $358B | $43.5B |
| 2013-12-31 | $19.6B | $5.84B | $364B | $322B | $41.1B |
| 2012-12-31 | $20.3B | $5.65B | $354B | $314B | $39B |
| 2011-12-31 | — | $4.87B | $340B | $305B | $34B |
| 2010-12-31 | — | $3.32B | $308B | $277B | $29.5B |
| 2009-12-31 | — | $2.21B | $281B | $255B | $26B |
| 2008-12-31 | — | $2.95B | $266B | $239B | $26.3B |
| 2007-12-31 | — | $4.32B | — | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.