Verizon Communications Inc financial statements, FY2007–FY2025
Verizon Communications Inc reported revenue of $138B and net income of $17.2B for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as VZ (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 4 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets |
|---|---|---|---|---|
| 2025-12-31 | $138B | $29.3B | $17.2B | $404B |
| 2024-12-31 | $135B | $28.7B | $17.5B | $385B |
| 2023-12-31 | $134B | $22.9B | $11.6B | $380B |
| 2022-12-31 | $137B | $30.5B | $21.3B | $380B |
| 2021-12-31 | $134B | $32.4B | $22.1B | $367B |
| 2020-12-31 | $128B | $28.8B | $17.8B | $316B |
| 2019-12-31 | $132B | $30.4B | $19.3B | $292B |
| 2018-12-31 | $131B | $22.3B | $15.5B | $265B |
| 2017-12-31 | $126B | $27.4B | $30.1B | $257B |
| 2016-12-31 | $126B | $29.2B | $13.1B | $244B |
| 2015-12-31 | $132B | $33.1B | $17.9B | $244B |
| 2014-12-31 | $127B | $19.6B | $9.63B | $233B |
| 2013-12-31 | $121B | $32B | $11.5B | $274B |
| 2012-12-31 | $116B | $13.2B | $875M | $225B |
| 2011-12-31 | $111B | $12.9B | $2.4B | $230B |
| 2010-12-31 | $107B | $14.6B | $2.55B | $220B |
| 2009-12-31 | $108B | $16B | $4.89B | $227B |
| 2008-12-31 | $97.4B | $2.61B | -$2.19B | $202B |
| 2007-12-31 | $93.5B | $15.6B | $5.52B | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.