Walmart Inc. financial statements, FY2008–FY2026
Walmart Inc. reported revenue of $706B and net income of $21.9B for the fiscal year ended 2026-01-31, as stated in its filing with US SEC EDGAR. Listed as WMT (Nasdaq). Fiscal year ends 31 January.
FactReportedAnnual figures as reported, in USD, 5 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Stockholders' equity |
|---|---|---|---|---|---|
| 2026-01-31 | $706B | $29.8B | $21.9B | $285B | $99.6B |
| 2025-01-31 | $675B | $29.3B | $19.4B | $261B | $91B |
| 2024-01-31 | $643B | $27B | $15.5B | $252B | $83.9B |
| 2023-01-31 | $606B | $20.4B | $11.7B | $243B | $76.7B |
| 2022-01-31 | $568B | $25.9B | $13.7B | $245B | $83.3B |
| 2021-01-31 | $555B | $22.5B | $13.5B | $252B | $80.9B |
| 2020-01-31 | $520B | $20.6B | $14.9B | $236B | $74.7B |
| 2019-01-31 | $510B | $22B | $6.67B | $219B | $72.5B |
| 2018-01-31 | $496B | $20.4B | $9.86B | $205B | $77.9B |
| 2017-01-31 | $481B | $22.8B | $13.6B | $199B | $77.8B |
| 2016-01-31 | $482B | $24.1B | $14.7B | $200B | $80.5B |
| 2015-01-31 | $486B | $27.1B | $16.4B | $203B | $81.4B |
| 2014-01-31 | $476B | $26.9B | $16B | $205B | $76.3B |
| 2013-01-31 | $469B | $27.7B | $17B | $203B | $76.3B |
| 2012-01-31 | $447B | $26.5B | $15.7B | $193B | $71.3B |
| 2011-01-31 | $422B | $25.5B | $16.4B | $181B | $68.5B |
| 2010-01-31 | $408B | $24B | $14.4B | $170B | $70.5B |
| 2009-01-31 | $404B | $22.8B | $13.4B | $163B | $65.3B |
| 2008-01-31 | $377B | $22B | $12.7B | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.