Warner Bros. Discovery, Inc. financial statements, FY2007–FY2025
Warner Bros. Discovery, Inc. reported revenue of $37.3B and net income of $727M for the fiscal year ended 2025-12-31, as stated in its filing with US SEC EDGAR. Listed as WBD (Nasdaq). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 6 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Operating income | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|---|
| 2025-12-31 | $37.3B | $738M | $727M | $100B | $62.9B | $35.9B |
| 2024-12-31 | $39.3B | -$10B | -$11.3B | $105B | $69.6B | $34B |
| 2023-12-31 | $41.3B | -$1.55B | -$3.13B | $123B | $76.3B | $45.2B |
| 2022-12-31 | $33.8B | -$7.37B | -$7.37B | $134B | $85.3B | $47.1B |
| 2021-12-31 | $12.2B | $2.01B | $1.01B | $34.4B | $21B | $11.6B |
| 2020-12-31 | $10.7B | $2.52B | $1.22B | $34.1B | $21.7B | $10.5B |
| 2019-12-31 | $11.1B | $3.01B | $2.07B | $33.7B | $21.8B | $9.89B |
| 2018-12-31 | $10.6B | $1.93B | $594M | $32.5B | $22B | $8.39B |
| 2017-12-31 | $6.87B | $713M | -$337M | $22.6B | $17.5B | $4.61B |
| 2016-12-31 | $6.5B | $2.06B | $1.19B | $15.7B | $10.3B | — |
| 2015-12-31 | $6.39B | $1.99B | $1.03B | $15.9B | $10.2B | $5.45B |
| 2014-12-31 | $6.26B | $2.06B | $1.14B | $16B | $9.62B | $5.6B |
| 2013-12-31 | $5.54B | $1.98B | $1.07B | $15B | $8.75B | $6.2B |
| 2012-12-31 | $4.49B | $1.86B | $943M | $12.9B | $6.64B | $6.29B |
| 2011-12-31 | $4.17B | $1.8B | $1.13B | $11.9B | $5.39B | $6.52B |
| 2010-12-31 | $3.71B | $1.38B | $653M | $11B | $4.79B | $6.22B |
| 2009-12-31 | $3.46B | $1.27B | $549M | $11B | $4.68B | $6.2B |
| 2008-12-31 | $3.38B | $1.06B | $317M | $10.5B | $4.87B | $5.54B |
| 2007-12-31 | $76M | -$8M | -$68M | — | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.