Wells Fargo & Company/mn financial statements, FY2007–FY2025
Wells Fargo & Company/mn reported revenue of $85.1B and net income of $19.7B for the fiscal year ended 2019-12-31, as stated in its filing with US SEC EDGAR. Listed as WFC-PZ (NYSE). Fiscal year ends 31 December.
FactReportedAnnual figures as reported, in USD, 5 measures over 19 fiscal years. Each value links to the filing it came from. Nothing is restated, annualised, converted or estimated; a period a filing did not state is shown as a gap.
Annual results by fiscal year
| Fiscal year end | Revenue | Net income | Total assets | Total liabilities | Stockholders' equity |
|---|---|---|---|---|---|
| 2025-12-31 | — | $21.3B | $2.15T | $1.97T | $181B |
| 2024-12-31 | — | $19.7B | $1.93T | $1.75T | $179B |
| 2023-12-31 | — | $19.1B | $1.93T | $1.75T | $186B |
| 2022-12-31 | — | $13.7B | $1.88T | $1.7T | $180B |
| 2021-12-31 | — | $22.1B | $1.95T | $1.76T | $188B |
| 2020-12-31 | — | $3.38B | $1.95T | $1.77T | $185B |
| 2019-12-31 | $85.1B | $19.7B | $1.93T | $1.74T | $187B |
| 2018-12-31 | $86.4B | $22.4B | $1.9T | $1.7T | $196B |
| 2017-12-31 | $88.4B | $22.2B | $1.95T | $1.74T | $207B |
| 2016-12-31 | $88.3B | $21.9B | $1.93T | $1.73T | $200B |
| 2015-12-31 | — | $22.9B | $1.79T | $1.59T | $193B |
| 2014-12-31 | — | $23.1B | $1.69T | $1.5T | $184B |
| 2013-12-31 | — | $21.9B | $1.52T | $1.35T | $170B |
| 2012-12-31 | — | $18.9B | $1.42T | $1.26T | $158B |
| 2011-12-31 | — | $15.9B | $1.31T | $1.17T | $140B |
| 2010-12-31 | — | $12.4B | $1.26T | $1.13T | $126B |
| 2009-12-31 | — | $12.3B | $1.24T | $1.13T | $112B |
| 2008-12-31 | — | $2.65B | $1.31T | $1.21T | $99.1B |
| 2007-12-31 | — | $8.06B | — | — | — |
About these figures
Every number on this page is a fact with a filing behind it, retrieved from US SEC EDGAR and stored with the period it belongs to. Figures are shown as the company reported them for that period; a later restatement supersedes the earlier value rather than overwriting it. Market capitalisation is not shown anywhere on this site because no licensed price source is used; the profile shows reported public float where a filing states it.